| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 14 | 10:38.590 | | | 45.244 | 12 |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 14 | 10:39.057 | + 0.467 | + 0.467 | 45.252 | 13 |
| 3 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 14 | 10:42.512 | + 3.455 | + 3.922 | 45.457 | 9 |
| 4 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 14 | 10:46.806 | + 4.294 | + 8.216 | 45.525 | 12 |
| 5 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 14 | 10:47.891 | + 1.085 | + 9.301 | 45.297 | 14 |
| 6 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 14 | 10:48.583 | + 0.692 | + 9.993 | 45.630 | 12 |
| 7 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 14 | 10:49.083 | + 0.500 | + 10.493 | 45.596 | 12 |
| 8 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:49.532 | + 0.449 | + 10.942 | 45.589 | 9 |
| 9 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 14 | 10:50.188 | + 0.656 | + 11.598 | 45.734 | 13 |
| 10 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 14 | 10:50.664 | + 0.476 | + 12.074 | 45.399 | 13 |
| 11 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 10:50.807 | + 0.143 | + 12.217 | 45.423 | 12 |
| 12 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 14 | 10:51.388 | + 0.581 | + 12.798 | 45.672 | 10 |
| 13 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 14 | 10:54.049 | + 2.661 | + 15.459 | 45.987 | 9 |
| 14 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 10:54.272 | + 0.223 | + 15.682 | 45.811 | 10 |
| 15 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 14 | 10:55.461 | + 1.189 | + 16.871 | 45.587 | 12 |
| 16 | 246 | Cout, Anthony | FLP | F | Biesse | 14 | 10:58.076 | + 2.615 | + 19.486 | 46.216 | 12 |
| 17 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:58.525 | + 0.449 | + 19.935 | 46.152 | 5 |
| 18 | 260 | Cioni, Olivier | OKS | F | Sodi | 14 | 10:58.764 | + 0.239 | + 20.174 | 45.690 | 13 |
| 19 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 14 | 10:59.104 | + 0.340 | + 20.514 | 45.916 | 13 |
| 20 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 10:59.602 | + 0.498 | + 21.012 | 45.897 | 8 |
| 21 | 306 | Perel, David | PCR | ZA | PCR | 14 | 10:59.884 | + 0.282 | + 21.294 | 45.699 | 14 |
| 22 | 292 | Booij, Coen | RTT | NL | Tonykart | 14 | 11:01.582 | + 1.698 | + 22.992 | 45.302 | 7 |
| 23 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 14 | 11:03.756 | + 2.174 | + 25.166 | 46.241 | 2 |
| 24 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 14 | 11:03.981 | + 0.225 | + 25.391 | 46.006 | 11 |
| 25 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 14 | 11:04.054 | + 0.073 | + 25.464 | 45.733 | 13 |
| 26 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 11:05.219 | + 1.165 | + 26.629 | 46.165 | 13 |
| 27 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 14 | 11:05.703 | + 0.484 | + 27.113 | 46.084 | 5 |
| 28 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 12 | 9:55.086 | -2 R | -2 R | 45.995 | 7 |
| 29 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 4 | 3:10.226 | -8 R | -10 R | 45.859 | 2 |
| 30 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 2 | 1:40.314 | -2 R | -12 R | 46.591 | 2 |
| 31 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | - | | | | |
| 32 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|