| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 14 | 10:43.835 | | | 45.615 | 14 |
| 2 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 14 | 10:44.602 | + 0.767 | + 0.767 | 45.594 | 5 |
| 3 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 14 | 10:45.150 | + 0.548 | + 1.315 | 45.617 | 5 |
| 4 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 14 | 10:45.922 | + 0.772 | + 2.087 | 45.566 | 5 |
| 5 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 14 | 10:46.492 | + 0.570 | + 2.657 | 45.368 | 12 |
| 6 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 14 | 10:50.732 | + 4.240 | + 6.897 | 45.821 | 6 |
| 7 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 14 | 10:51.426 | + 0.694 | + 7.591 | 45.690 | 13 |
| 8 | 306 | Perel, David | PCR | ZA | PCR | 14 | 10:51.808 | + 0.382 | + 7.973 | 45.743 | 14 |
| 9 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 14 | 10:53.177 | + 1.369 | + 9.342 | 45.709 | 11 |
| 10 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 14 | 10:54.580 | + 1.403 | + 10.745 | 45.898 | 8 |
| 11 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 14 | 10:57.395 | + 2.815 | + 13.560 | 46.147 | 4 |
| 12 | 246 | Cout, Anthony | FLP | F | Biesse | 14 | 10:58.481 | + 1.086 | + 14.646 | 46.136 | 2 |
| 13 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 14 | 10:58.543 | + 0.062 | + 14.708 | 46.107 | 12 |
| 14 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 14 | 10:58.936 | + 0.393 | + 15.101 | 46.124 | 14 |
| 15 | 260 | Cioni, Olivier | OKS | F | Sodi | 14 | 11:02.691 | + 3.755 | + 18.856 | 45.787 | 13 |
| 16 | 247 | Klinger, Mathieu | FLP | F | Biesse | 14 | 11:02.992 | + 0.301 | + 19.157 | 45.970 | 13 |
| 17 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 14 | 11:03.494 | + 0.502 | + 19.659 | 45.912 | 14 |
| 18 | 242 | Cool, Michael | SFP Racing | B | Parolin | 14 | 11:05.017 | + 1.523 | + 21.182 | 45.871 | 13 |
| 19 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 14 | 11:06.161 | + 1.144 | + 22.326 | 46.053 | 13 |
| 20 | 252 | Friberg, John | | S | Intrepid | 14 | 11:08.521 | + 2.360 | + 24.686 | 46.020 | 2 |
| 21 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 14 | 11:08.704 | + 0.183 | + 24.869 | 46.285 | 10 |
| 22 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 14 | 11:08.825 | + 0.121 | + 24.990 | 46.107 | 9 |
| 23 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 14 | 11:09.133 | + 0.308 | + 25.298 | 46.234 | 2 |
| 24 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 11:12.431 | + 3.298 | + 28.596 | 46.464 | 3 |
| 25 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 14 | 11:18.263 | + 5.832 | + 34.428 | 47.179 | 10 |
| 26 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 14 | 11:20.211 | + 1.948 | + 36.376 | 47.286 | 14 |
| 27 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 14 | 11:20.311 | + 0.100 | + 36.476 | 46.623 | 12 |
| 28 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 11:30.502 | + 10.191 | + 46.667 | 46.066 | 8 |
| 29 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 12 | 9:35.196 | -2 R | -2 R | 45.896 | 6 |
| 30 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 8 | 6:25.984 | -4 R | -6 R | 46.594 | 6 |
| 31 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|