| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 18 | 13:40.228 | | | 45.278 | 4 |
| 2 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 18 | 13:41.654 | + 1.426 | + 1.426 | 45.361 | 7 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 18 | 13:45.217 | + 3.563 | + 4.989 | 45.518 | 11 |
| 4 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 18 | 13:45.915 | + 0.698 | + 5.687 | 45.575 | 5 |
| 5 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 18 | 13:46.404 | + 0.489 | + 6.176 | 45.492 | 5 |
| 6 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 18 | 13:49.577 | + 3.173 | + 9.349 | 45.357 | 4 |
| 7 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 18 | 13:50.767 | + 1.190 | + 10.539 | 45.434 | 5 |
| 8 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 18 | 13:51.842 | + 1.075 | + 11.614 | 45.684 | 5 |
| 9 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 18 | 13:53.581 | + 1.739 | + 13.353 | 45.670 | 5 |
| 10 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 18 | 13:53.910 | + 0.329 | + 13.682 | 45.550 | 6 |
| 11 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 18 | 13:54.238 | + 0.328 | + 14.010 | 45.676 | 6 |
| 12 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 18 | 13:54.483 | + 0.245 | + 14.255 | 45.587 | 5 |
| 13 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 18 | 13:54.818 | + 0.335 | + 14.590 | 45.566 | 7 |
| 14 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 18 | 13:55.695 | + 0.877 | + 15.467 | 45.757 | 18 |
| 15 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 18 | 13:56.171 | + 0.476 | + 15.943 | 45.477 | 11 |
| 16 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 18 | 13:56.591 | + 0.420 | + 16.363 | 45.479 | 4 |
| 17 | 252 | Friberg, John | | S | Intrepid | 18 | 13:56.714 | + 0.123 | + 16.486 | 45.725 | 16 |
| 18 | 306 | Perel, David | PCR | ZA | PCR | 18 | 13:57.097 | + 0.383 | + 16.869 | 45.621 | 11 |
| 19 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 18 | 13:58.193 | + 1.096 | + 17.965 | 45.712 | 4 |
| 20 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 18 | 13:59.266 | + 1.073 | + 19.038 | 45.579 | 4 |
| 21 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 18 | 14:00.355 | + 1.089 | + 20.127 | 45.508 | 12 |
| 22 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 18 | 14:01.458 | + 1.103 | + 21.230 | 45.762 | 7 |
| 23 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 18 | 14:05.024 | + 3.566 | + 24.796 | 45.576 | 13 |
| 24 | 218 | George, Ben | Team V | A | Intrepid | 18 | 14:06.863 | + 1.839 | + 26.635 | 45.914 | 4 |
| 25 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 18 | 14:07.293 | + 0.430 | + 27.065 | 46.075 | 6 |
| 26 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 18 | 14:07.596 | + 0.303 | + 27.368 | 45.869 | 4 |
| 27 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 18 | 14:10.977 | + 3.381 | + 30.749 | 45.511 | 18 |
| 28 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 13 | 10:04.976 | -5 R | -5 R | 45.601 | 6 |
| 29 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 12 | 10:14.600 | -1 R | -6 R | 45.727 | 8 |
| 30 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 10 | 8:00.771 | -2 R | -8 R | 45.852 | 2 |
| 31 | 242 | Cool, Michael | SFP Racing | B | Parolin | 10 | 8:01.849 | + 1.078 | -8 R | 45.884 | 3 |
| 32 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | - | | | | |
| 33 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | - | | | | |
| 34 | 291 | Chatelain, Romain | | F | Merlin | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|