| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 14 | 10:42.619 | | | 45.435 | 14 |
| 2 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 14 | 10:44.416 | + 1.797 | + 1.797 | 45.563 | 6 |
| 3 | 10 | Vos, Niek | Team TKP | NL | Energy | 14 | 10:44.578 | + 0.162 | + 1.959 | 45.513 | 7 |
| 4 | 34 | Grief, Toni | VRK Team | D | MBA | 14 | 10:44.903 | + 0.325 | + 2.284 | 45.398 | 9 |
| 5 | 42 | Guiliana, Steel | PCR | AUS | PCR | 14 | 10:45.215 | + 0.312 | + 2.596 | 45.453 | 11 |
| 6 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 14 | 10:45.604 | + 0.389 | + 2.985 | 45.394 | 6 |
| 7 | 54 | Sutton, David | Team Avago | GB | Gillard | 14 | 10:45.867 | + 0.263 | + 3.248 | 45.504 | 6 |
| 8 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 14 | 10:46.423 | + 0.556 | + 3.804 | 45.539 | 14 |
| 9 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 14 | 10:46.818 | + 0.395 | + 4.199 | 45.534 | 8 |
| 10 | 28 | Haworth, Phillip | | GB | Tony | 14 | 10:49.525 | + 2.707 | + 6.906 | 45.686 | 6 |
| 11 | 15 | Bessac, Alexander | Kosmic | F | Kosmic T11 | 14 | 10:49.691 | + 0.166 | + 7.072 | 45.462 | 11 |
| 12 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 14 | 10:52.657 | + 2.966 | + 10.038 | 45.721 | 9 |
| 13 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 14 | 10:55.776 | + 3.119 | + 13.157 | 45.648 | 6 |
| 14 | 39 | Ellinas, Eftychios | CRG Italy | CY | CRG | 14 | 10:56.079 | + 0.303 | + 13.460 | 45.530 | 14 |
| 15 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 14 | 10:56.421 | + 0.342 | + 13.802 | 45.737 | 14 |
| 16 | 57 | Ballering, Stephen | Kronos Motorsport | E | Gillard | 14 | 10:56.612 | + 0.191 | + 13.993 | 45.670 | 6 |
| 17 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 14 | 10:57.309 | + 0.697 | + 14.690 | 45.821 | 7 |
| 18 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 14 | 10:57.516 | + 0.207 | + 14.897 | 45.732 | 6 |
| 19 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 14 | 10:58.261 | + 0.745 | + 15.642 | 45.599 | 7 |
| 20 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 14 | 10:58.574 | + 0.313 | + 15.955 | 45.672 | 13 |
| 21 | 43 | Gasparovics, Kristaps | | LV | GAS | 14 | 10:59.308 | + 0.734 | + 16.689 | 45.951 | 2 |
| 22 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 14 | 11:01.544 | + 2.236 | + 18.925 | 45.851 | 8 |
| 23 | 26 | Jouines, Jean | OKS | F | Sodi | 14 | 11:06.763 | + 5.219 | + 24.144 | 46.064 | 14 |
| 24 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 14 | 11:07.595 | + 0.832 | + 24.976 | 45.753 | 9 |
| 25 | 32 | Kreutz, Patrick | Kart Team Kreutz | D | Birel | 14 | 11:07.911 | + 0.316 | + 25.292 | 46.107 | 7 |
| 26 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 14 | 11:07.994 | + 0.083 | + 25.375 | 46.043 | 13 |
| 27 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 14 | 11:08.289 | + 0.295 | + 25.670 | 45.814 | 7 |
| 28 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 14 | 11:09.050 | + 0.761 | + 26.431 | 45.739 | 14 |
| 29 | 27 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 14 | 11:09.967 | + 0.917 | + 27.348 | 46.513 | 4 |
| 30 | 22 | Thomsen, Mads | Swiss Hutless | DK | Swiss Hutless | 14 | 11:10.984 | + 1.017 | + 28.365 | 46.404 | 14 |
| 31 | 53 | Nakano, Kiyoshi | Trenta Quattro | J | Maranello | 14 | 11:15.004 | + 4.020 | + 32.385 | 45.889 | 14 |
| 32 | 5 | Kotis, Konstantinos | K.C. Thessaloniki | GR | CMP | 13 | 11:10.183 | -1 R | -1 R | 45.852 | 13 |
| 33 | 52 | Nakamura, Satoru | RT Fantasista | J | Vanspeed | 11 | 9:09.987 | -2 R | -3 R | 45.831 | 9 |
| 34 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 9 | 7:11.132 | -2 R | -5 R | 45.949 | 7 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|