| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 428 | Bourquard, Jerome | BRK | F | Sodi | 18 | 13:56.999 | | | 46.097 | 9 |
| 2 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 18 | 13:57.295 | + 0.296 | + 0.296 | 46.014 | 5 |
| 3 | 424 | Davis, Colin | Colin Davis | GB | Tony | 18 | 13:57.740 | + 0.445 | + 0.741 | 46.068 | 5 |
| 4 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | 18 | 13:57.909 | + 0.169 | + 0.910 | 46.069 | 2 |
| 5 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 18 | 13:59.196 | + 1.287 | + 2.197 | 46.138 | 5 |
| 6 | 441 | Salvatore, Giovanni | Milano Karting Team | I | Maranello | 18 | 14:00.354 | + 1.158 | + 3.355 | 46.109 | 5 |
| 7 | 430 | Hannink, Remon | Eiks Racing | NL | Hasse | 18 | 14:00.721 | + 0.367 | + 3.722 | 46.134 | 9 |
| 8 | 416 | Kroes, Dennis | Team Kroes / Havel Racing | NL | Alpha | 18 | 14:02.532 | + 1.811 | + 5.533 | 46.225 | 10 |
| 9 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 18 | 14:03.502 | + 0.970 | + 6.503 | 46.034 | 10 |
| 10 | 417 | Leon, Marc | Kart Runner | F | Sodi | 18 | 14:04.022 | + 0.520 | + 7.023 | 46.237 | 10 |
| 11 | 429 | Bielatowicz, Pascal | Action Karting Services | F | V Max | 18 | 14:08.693 | + 4.671 | + 11.694 | 46.491 | 8 |
| 12 | 420 | Ruiten, Alex | VZ Bouwcombinatie | NL | Gillard | 18 | 14:11.079 | + 2.386 | + 14.080 | 46.453 | 9 |
| 13 | 421 | Anssems, Marjolein | Team Kroes / Havel Racing | NL | Alpha | 18 | 14:17.518 | + 6.439 | + 20.519 | 46.746 | 9 |
| 14 | 418 | Fauveau, Pierre | OKS | F | Sodi | 18 | 14:18.220 | + 0.702 | + 21.221 | 46.875 | 10 |
| 15 | 431 | Loures, Pedro | Pedro Loures Racing Team | P | Maranello | 18 | 14:23.735 | + 5.515 | + 26.736 | 46.691 | 4 |
| 16 | 433 | Martin, Laurent | FLP | F | Biesse | 18 | 14:32.486 | + 8.751 | + 35.487 | 47.111 | 12 |
| 17 | 438 | Pappas, Peter | CMP | GR | CMP | 18 | 14:52.448 | + 19.962 | + 55.449 | 47.271 | 6 |
| 18 | 419 | Vasterman, Patrick | VZ Bouwcombinatie | NL | Gillard | 2 | 1:52.288 | -16 R | -16 R | 49.453 | 1 |
| 19 | 439 | Eglem, Frank | Elglem Karts | NL | Eglem | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|