| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall | |
| 1 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 5 | 45.677 | 5 | | |
| 2 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 4 | 45.819 | 4 | + 0.142 | + 0.142 |
| 3 | 260 | Cioni, Olivier | OKS | F | Sodi | 6 | 45.832 | 6 | + 0.013 | + 0.155 |
| 4 | 212 | Bean, James | Team TKP | GB | Energy | 6 | 45.862 | 6 | + 0.030 | + 0.185 |
| 5 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 6 | 45.956 | 6 | + 0.094 | + 0.279 |
| 6 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 6 | 45.965 | 6 | + 0.009 | + 0.288 |
| 7 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 6 | 46.061 | 5 | + 0.096 | + 0.384 |
| 8 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 6 | 46.064 | 6 | + 0.003 | + 0.387 |
| 9 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 6 | 46.110 | 5 | + 0.046 | + 0.433 |
| 10 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 6 | 46.130 | 6 | + 0.020 | + 0.453 |
| 11 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 6 | 46.152 | 5 | + 0.022 | + 0.475 |
| 12 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 6 | 46.171 | 6 | + 0.019 | + 0.494 |
| 13 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 6 | 46.227 | 6 | + 0.056 | + 0.550 |
| 14 | 248 | Blomkvist, Niklas | | S | Intrepid | 6 | 46.232 | 5 | + 0.005 | + 0.555 |
| 15 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 5 | 46.271 | 4 | + 0.039 | + 0.594 |
| 16 | 247 | Klinger, Mathieu | FLP | F | Biesse | 6 | 46.311 | 6 | + 0.040 | + 0.634 |
| 17 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 6 | 46.336 | 6 | + 0.025 | + 0.659 |
| 18 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 6 | 46.344 | 6 | + 0.008 | + 0.667 |
| 19 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 6 | 46.367 | 6 | + 0.023 | + 0.690 |
| 20 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 6 | 46.368 | 6 | + 0.001 | + 0.691 |
| 21 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 6 | 46.374 | 6 | + 0.006 | + 0.697 |
| 22 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 6 | 46.419 | 6 | + 0.045 | + 0.742 |
| 23 | 291 | Chatelain, Romain | | F | Merlin | 4 | 46.435 | 3 | + 0.016 | + 0.758 |
| 24 | 246 | Cout, Anthony | FLP | F | Biesse | 6 | 46.470 | 5 | + 0.035 | + 0.793 |
| 25 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 5 | 46.538 | 5 | + 0.068 | + 0.861 |
| 26 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 6 | 46.560 | 6 | + 0.022 | + 0.883 |
| 27 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 6 | 46.575 | 6 | + 0.015 | + 0.898 |
| 28 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 6 | 46.596 | 6 | + 0.021 | + 0.919 |
| 29 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 6 | 46.720 | 6 | + 0.124 | + 1.043 |
| 30 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 6 | 46.782 | 4 | + 0.062 | + 1.105 |
| 31 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 6 | 46.832 | 6 | + 0.050 | + 1.155 |
| 32 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 3 | 58.529 | 2 | + 11.697 | + 12.852 |
| 33 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 3 | 58.875 | 1 | + 0.346 | + 13.198 |
| 34 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|