| Pos | StNr | Driver | Team | Nat. | Chassis | Points |
| 1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 0 |
| 2 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 2 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 7 |
| 4 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 9 |
| 5 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 9 |
| 6 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 11 |
| 7 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 12 |
| 8 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 21 |
| 9 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 22 |
| 10 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 22 |
| 11 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 23 |
| 12 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 31 |
| 13 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 33 |
| 14 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 34 |
| 15 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 34 |
| 16 | 252 | Friberg, John | | S | Intrepid | 35 |
| 17 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 37 |
| 18 | 242 | Cool, Michael | SFP Racing | B | Parolin | 37 |
| 19 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 37 |
| 20 | 218 | George, Ben | Team V | A | Intrepid | 38 |
| 21 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 39 |
| 22 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 40 |
| 23 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 40 |
| 24 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 40 |
| 25 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 40 |
| 26 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 43 |
| 27 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 44 |
| 28 | 306 | Perel, David | PCR | ZA | PCR | 45 |
| 29 | 291 | Chatelain, Romain | | F | Merlin | 45 |
| 30 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 47 |
| 31 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 49 |
| 32 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 49 |
| 33 | 246 | Cout, Anthony | FLP | F | Biesse | 49 |
| 34 | 247 | Klinger, Mathieu | FLP | F | Biesse | 50 |
| 35 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 51 |
| 36 | 248 | Blomkvist, Niklas | | S | Intrepid | 51 |
| 37 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 52 |
| 38 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 54 |
| 39 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 56 |
| 40 | 260 | Cioni, Olivier | OKS | F | Sodi | 58 |
| 41 | 212 | Bean, James | Team TKP | GB | Energy | 59 |
| 42 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 60 |
| 43 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 60 |
| 44 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 62 |
| 45 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 62 |
| 46 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 64 |
| 47 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 65 |
| 48 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 66 |
| 49 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 67 |
| 50 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 67 |
| 51 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 71 |
| 52 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 73 |
| 53 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 73 |
| 54 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 75 |
| 55 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 76 |
| 56 | 292 | Booij, Coen | RTT | NL | Tonykart | 78 |
| 57 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 79 |
| 58 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 82 |
| 59 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 83 |
| 60 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 83 |
| 61 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 90 |
| 62 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 92 |
| 63 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 92 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|