| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall | |
| 1 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 5 | 45.786 | 5 | | |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 6 | 46.008 | 6 | + 0.222 | + 0.222 |
| 3 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 6 | 46.017 | 6 | + 0.009 | + 0.231 |
| 4 | 242 | Cool, Michael | SFP Racing | B | Parolin | 6 | 46.041 | 6 | + 0.024 | + 0.255 |
| 5 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 6 | 46.091 | 6 | + 0.050 | + 0.305 |
| 6 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 6 | 46.098 | 6 | + 0.007 | + 0.312 |
| 7 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 6 | 46.182 | 6 | + 0.084 | + 0.396 |
| 8 | 306 | Perel, David | PCR | ZA | PCR | 6 | 46.236 | 6 | + 0.054 | + 0.450 |
| 9 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 6 | 46.352 | 6 | + 0.116 | + 0.566 |
| 10 | 246 | Cout, Anthony | FLP | F | Biesse | 6 | 46.354 | 6 | + 0.002 | + 0.568 |
| 11 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 6 | 46.359 | 6 | + 0.005 | + 0.573 |
| 12 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 6 | 46.361 | 6 | + 0.002 | + 0.575 |
| 13 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 6 | 46.362 | 6 | + 0.001 | + 0.576 |
| 14 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 5 | 46.372 | 3 | + 0.010 | + 0.586 |
| 15 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 6 | 46.456 | 5 | + 0.084 | + 0.670 |
| 16 | 247 | Klinger, Mathieu | FLP | F | Biesse | 6 | 46.477 | 6 | + 0.021 | + 0.691 |
| 17 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 6 | 46.516 | 5 | + 0.039 | + 0.730 |
| 18 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 6 | 46.560 | 6 | + 0.044 | + 0.774 |
| 19 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 6 | 46.603 | 5 | + 0.043 | + 0.817 |
| 20 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 6 | 46.631 | 6 | + 0.028 | + 0.845 |
| 21 | 252 | Friberg, John | | S | Intrepid | 6 | 46.655 | 6 | + 0.024 | + 0.869 |
| 22 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 5 | 46.677 | 3 | + 0.022 | + 0.891 |
| 23 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 5 | 46.695 | 3 | + 0.018 | + 0.909 |
| 24 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 6 | 46.803 | 5 | + 0.108 | + 1.017 |
| 25 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 6 | 46.840 | 6 | + 0.037 | + 1.054 |
| 26 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 6 | 46.845 | 6 | + 0.005 | + 1.059 |
| 27 | 260 | Cioni, Olivier | OKS | F | Sodi | 6 | 46.953 | 5 | + 0.108 | + 1.167 |
| 28 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 6 | 47.363 | 6 | + 0.410 | + 1.577 |
| 29 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 6 | 47.376 | 5 | + 0.013 | + 1.590 |
| 30 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 3 | 47.786 | 3 | + 0.410 | + 2.000 |
| 31 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|