| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall | |
| 1 | 218 | George, Ben | Team V | A | Intrepid | 6 | 46.167 | 6 | | |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 6 | 46.190 | 5 | + 0.023 | + 0.023 |
| 3 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 6 | 46.230 | 4 | + 0.040 | + 0.063 |
| 4 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 6 | 46.266 | 5 | + 0.036 | + 0.099 |
| 5 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 6 | 46.366 | 6 | + 0.100 | + 0.199 |
| 6 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 5 | 46.478 | 5 | + 0.112 | + 0.311 |
| 7 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 6 | 46.525 | 6 | + 0.047 | + 0.358 |
| 8 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 6 | 46.613 | 6 | + 0.088 | + 0.446 |
| 9 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 6 | 46.659 | 6 | + 0.046 | + 0.492 |
| 10 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 6 | 46.660 | 5 | + 0.001 | + 0.493 |
| 11 | 292 | Booij, Coen | RTT | NL | Tonykart | 6 | 46.691 | 5 | + 0.031 | + 0.524 |
| 12 | 212 | Bean, James | Team TKP | GB | Energy | 6 | 46.782 | 5 | + 0.091 | + 0.615 |
| 13 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 6 | 46.827 | 6 | + 0.045 | + 0.660 |
| 14 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 6 | 46.869 | 5 | + 0.042 | + 0.702 |
| 15 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 6 | 47.038 | 3 | + 0.169 | + 0.871 |
| 16 | 291 | Chatelain, Romain | | F | Merlin | 6 | 47.060 | 3 | + 0.022 | + 0.893 |
| 17 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 5 | 47.080 | 5 | + 0.020 | + 0.913 |
| 18 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 6 | 47.113 | 6 | + 0.033 | + 0.946 |
| 19 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 6 | 47.119 | 6 | + 0.006 | + 0.952 |
| 20 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 6 | 47.218 | 4 | + 0.099 | + 1.051 |
| 21 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 5 | 47.262 | 4 | + 0.044 | + 1.095 |
| 22 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 5 | 47.370 | 4 | + 0.108 | + 1.203 |
| 23 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 6 | 47.510 | 6 | + 0.140 | + 1.343 |
| 24 | 248 | Blomkvist, Niklas | | S | Intrepid | 3 | 47.574 | 2 | + 0.064 | + 1.407 |
| 25 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 6 | 47.587 | 5 | + 0.013 | + 1.420 |
| 26 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 6 | 47.713 | 4 | + 0.126 | + 1.546 |
| 27 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 6 | 47.890 | 5 | + 0.177 | + 1.723 |
| 28 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 5 | 48.069 | 5 | + 0.179 | + 1.902 |
| 29 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 6 | 48.121 | 6 | + 0.052 | + 1.954 |
| 30 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 2 | 48.685 | 2 | + 0.564 | + 2.518 |
| 31 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 4 | 49.920 | 4 | + 1.235 | + 3.753 |
| 32 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 1 | 3:32.041 | 1 | + 2:42.121 | + 2:45.874 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|