| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall |
| 1 | 619 | Vyt, Wesley | DNR De Nies Racing | B | CRG | 9 | 44.226 | 4 | | |
| 2 | 615 | Orr, Wesleigh | CRG Iitaly | ZA | CRG | 9 | 44.308 | 4 | + 0.082 | + 0.082 |
| 3 | 621 | George, Ben | Team V | A | Intrepid | 12 | 44.540 | 4 | + 0.232 | + 0.314 |
| 4 | 606 | Loures, Pedro | Pedro Loures Racing Team | P | Maranello | 9 | 44.850 | 2 | + 0.310 | + 0.624 |
| 5 | 626 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 16 | 44.851 | 4 | + 0.001 | + 0.625 |
| 6 | 624 | Guerrero, Alvaro | Kronos Motorsport | AND | Intrepid | 11 | 44.916 | 6 | + 0.065 | + 0.690 |
| 7 | 622 | Viera, Rui | Kronos Motorsport | P | Intrepid | 17 | 44.984 | 5 | + 0.068 | + 0.758 |
| 8 | 625 | Neveling, Arnold | PCR | ZA | PCR | 10 | 45.192 | 4 | + 0.208 | + 0.966 |
| 9 | 616 | Hargitai, Gerry | Hargitai Racing | H | CRG | 8 | 45.229 | 3 | + 0.037 | + 1.003 |
| 10 | 612 | Kirkos, Miltos | Kart Shop Hochhauser | GR | RM1 | 18 | 45.244 | 4 | + 0.015 | + 1.018 |
| 11 | 617 | Ladefoged, Dennis | Swiss Hutless DK | DK | Swiss Hutless | 13 | 45.321 | 9 | + 0.077 | + 1.095 |
| 12 | 602 | Herndlhofer, Bernd | MS Kart Racing Team | A | MS Kart | 19 | 45.354 | 18 | + 0.033 | + 1.128 |
| 13 | 623 | Castigliomi, Carlo Maria | CRG Italy | I | CRG | 16 | 45.449 | 2 | + 0.095 | + 1.223 |
| 14 | 618 | Galvanin, Claudio | Palladio Karting | I | PCR | 17 | 45.481 | 10 | + 0.032 | + 1.255 |
| 15 | 614 | Winzen, Lothar | Wildkart Racing | CH | CRG | 10 | 45.620 | 8 | + 0.139 | + 1.394 |
| 16 | 608 | Bohoridis, Panagiotis | KC Thessalonikis | GR | CMP | 9 | 46.018 | 8 | + 0.398 | + 1.792 |
| 17 | 620 | Olivo, Jannik | Wildkart Racing | D | CRG | 14 | 46.137 | 6 | + 0.119 | + 1.911 |
| 18 | 627 | Bogdanos, Panagiotis | KC Thessalonikis | GR | CMP | 2 | 53.192 | 1 | + 7.055 | + 8.966 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|