| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall |
| 1 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 14 | 44.904 | 4 | | |
| 2 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 7 | 45.053 | 2 | + 0.149 | + 0.149 |
| 3 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 9 | 45.098 | 3 | + 0.045 | + 0.194 |
| 4 | 218 | George, Ben | Team V | A | Intrepid | 13 | 45.112 | 3 | + 0.014 | + 0.208 |
| 5 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 15 | 45.177 | 2 | + 0.065 | + 0.273 |
| 6 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 16 | 45.185 | 5 | + 0.008 | + 0.281 |
| 7 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 16 | 45.259 | 5 | + 0.074 | + 0.355 |
| 8 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 16 | 45.310 | 8 | + 0.051 | + 0.406 |
| 9 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 12 | 45.317 | 2 | + 0.007 | + 0.413 |
| 10 | 212 | Bean, James | Team TKP | GB | Energy | 15 | 45.329 | 3 | + 0.012 | + 0.425 |
| 11 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 14 | 45.351 | 3 | + 0.022 | + 0.447 |
| 12 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 15 | 45.401 | 4 | + 0.050 | + 0.497 |
| 13 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 18 | 45.403 | 3 | + 0.002 | + 0.499 |
| 14 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 10 | 45.408 | 3 | + 0.005 | + 0.504 |
| 15 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 14 | 45.435 | 2 | + 0.027 | + 0.531 |
| 16 | 252 | Friberg, John | | S | Intrepid | 17 | 45.482 | 3 | + 0.047 | + 0.578 |
| 17 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 16 | 45.485 | 1 | + 0.003 | + 0.581 |
| 18 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 12 | 45.500 | 2 | + 0.015 | + 0.596 |
| 19 | 242 | Cool, Michael | SFP Racing | B | Parolin | 18 | 45.524 | 8 | + 0.024 | + 0.620 |
| 20 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 13 | 45.537 | 11 | + 0.013 | + 0.633 |
| 21 | 306 | Perel, David | PCR | ZA | PCR | 19 | 45.538 | 5 | + 0.001 | + 0.634 |
| 22 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 13 | 45.591 | 7 | + 0.053 | + 0.687 |
| 23 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 13 | 45.600 | 4 | + 0.009 | + 0.696 |
| 24 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 14 | 45.607 | 3 | + 0.007 | + 0.703 |
| 25 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 16 | 45.633 | 3 | + 0.026 | + 0.729 |
| 26 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 14 | 45.639 | 4 | + 0.006 | + 0.735 |
| 27 | 246 | Cout, Anthony | FLP | F | Biesse | 17 | 45.675 | 4 | + 0.036 | + 0.771 |
| 28 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 12 | 45.681 | 3 | + 0.006 | + 0.777 |
| 29 | 248 | Blomkvist, Niklas | | S | Intrepid | 9 | 45.731 | 3 | + 0.050 | + 0.827 |
| 30 | 292 | Booij, Coen | RTT | NL | Tonykart | 12 | 45.741 | 3 | + 0.010 | + 0.837 |
| 31 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 14 | 45.741 | 3 | - | + 0.837 |
| 32 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 18 | 46.197 | 1 | + 0.456 | + 1.293 |
| 33 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 12 | 46.268 | 3 | + 0.071 | + 1.364 |
| 34 | 260 | Cioni, Olivier | OKS | F | Sodi | - | | | |
| 35 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 18 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|