| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall |
| 1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 11 | 45.040 | 3 | | |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 10 | 45.169 | 2 | + 0.129 | + 0.129 |
| 3 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 13 | 45.304 | 4 | + 0.135 | + 0.264 |
| 4 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 16 | 45.386 | 5 | + 0.082 | + 0.346 |
| 5 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 11 | 45.491 | 7 | + 0.105 | + 0.451 |
| 6 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 15 | 45.527 | 6 | + 0.036 | + 0.487 |
| 7 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 12 | 45.583 | 2 | + 0.056 | + 0.543 |
| 8 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 15 | 45.598 | 6 | + 0.015 | + 0.558 |
| 9 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 17 | 45.605 | 3 | + 0.007 | + 0.565 |
| 10 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 10 | 45.616 | 5 | + 0.011 | + 0.576 |
| 11 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 16 | 45.618 | 4 | + 0.002 | + 0.578 |
| 12 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 17 | 45.665 | 4 | + 0.047 | + 0.625 |
| 13 | 247 | Klinger, Mathieu | FLP | F | Biesse | 19 | 45.767 | 3 | + 0.102 | + 0.727 |
| 14 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 13 | 45.780 | 4 | + 0.013 | + 0.740 |
| 15 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 19 | 45.788 | 3 | + 0.008 | + 0.748 |
| 16 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 17 | 45.796 | 10 | + 0.008 | + 0.756 |
| 17 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 12 | 45.815 | 4 | + 0.019 | + 0.775 |
| 18 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 14 | 45.838 | 3 | + 0.023 | + 0.798 |
| 19 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 5 | 45.866 | 3 | + 0.028 | + 0.826 |
| 20 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 10 | 45.879 | 6 | + 0.013 | + 0.839 |
| 21 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 12 | 45.904 | 8 | + 0.025 | + 0.864 |
| 22 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 14 | 46.026 | 12 | + 0.122 | + 0.986 |
| 23 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 10 | 46.099 | 2 | + 0.073 | + 1.059 |
| 24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 19 | 46.362 | 6 | + 0.263 | + 1.322 |
| 25 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 18 | 46.430 | 5 | + 0.068 | + 1.390 |
| 26 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 13 | 46.778 | 10 | + 0.348 | + 1.738 |
| 27 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 19 | 47.041 | 4 | + 0.263 | + 2.001 |
| 28 | 291 | Chatelain, Romain | | F | Merlin | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|