| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall | |
| 1 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 10 | 44.646 | 6 | | |
| 2 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 10 | 44.877 | 6 | + 0.231 | + 0.231 |
| 3 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 9 | 44.961 | 4 | + 0.084 | + 0.315 |
| 4 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 11 | 44.991 | 9 | + 0.030 | + 0.345 |
| 5 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 10 | 45.001 | 4 | + 0.010 | + 0.355 |
| 6 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 9 | 45.120 | 6 | + 0.119 | + 0.474 |
| 7 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 10 | 45.235 | 4 | + 0.115 | + 0.589 |
| 8 | 218 | George, Ben | Team V | A | Intrepid | 10 | 45.255 | 9 | + 0.020 | + 0.609 |
| 9 | 228 | Scheefals, Pieter | Kombikart Holland | B | Kombikart | 10 | 45.258 | 8 | + 0.003 | + 0.612 |
| 10 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 9 | 45.260 | 8 | + 0.002 | + 0.614 |
| 11 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 10 | 45.278 | 3 | + 0.018 | + 0.632 |
| 12 | 252 | Friberg, John | | S | Intrepid | 10 | 45.343 | 7 | + 0.065 | + 0.697 |
| 13 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 10 | 45.346 | 5 | + 0.003 | + 0.700 |
| 14 | 306 | Perel, David | PCR | ZA | PCR | 10 | 45.351 | 10 | + 0.005 | + 0.705 |
| 15 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 10 | 45.393 | 6 | + 0.042 | + 0.747 |
| 16 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 10 | 45.394 | 7 | + 0.001 | + 0.748 |
| 17 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 10 | 45.400 | 8 | + 0.006 | + 0.754 |
| 18 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 10 | 45.413 | 3 | + 0.013 | + 0.767 |
| 19 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 10 | 45.437 | 7 | + 0.024 | + 0.791 |
| 20 | 242 | Cool, Michael | SFP Racing | B | Parolin | 10 | 45.455 | 10 | + 0.018 | + 0.809 |
| 21 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 10 | 45.458 | 6 | + 0.003 | + 0.812 |
| 22 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 7 | 45.473 | 7 | + 0.015 | + 0.827 |
| 23 | 292 | Booij, Coen | RTT | NL | Tonykart | 7 | 45.483 | 5 | + 0.010 | + 0.837 |
| 24 | 212 | Bean, James | Team TKP | GB | Energy | 10 | 45.491 | 3 | + 0.008 | + 0.845 |
| 25 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 10 | 45.597 | 8 | + 0.106 | + 0.951 |
| 26 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 7 | 45.623 | 6 | + 0.026 | + 0.977 |
| 27 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 10 | 45.633 | 6 | + 0.010 | + 0.987 |
| 28 | 246 | Cout, Anthony | FLP | F | Biesse | 10 | 45.703 | 8 | + 0.070 | + 1.057 |
| 29 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 10 | 45.757 | 9 | + 0.054 | + 1.111 |
| 30 | 248 | Blomkvist, Niklas | | S | Intrepid | 10 | 45.869 | 10 | + 0.112 | + 1.223 |
| 31 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 10 | 45.882 | 5 | + 0.013 | + 1.236 |
| 32 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 10 | 45.929 | 9 | + 0.047 | + 1.283 |
| 33 | 260 | Cioni, Olivier | OKS | F | Sodi | 6 | 45.930 | 4 | + 0.001 | + 1.284 |
| 34 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 2 | 46.029 | 1 | + 0.099 | + 1.383 |
| 35 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 10 | 46.173 | 9 | + 0.144 | + 1.527 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|