| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall | |
| 1 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 8 | 45.058 | 5 | | |
| 2 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 11 | 45.162 | 6 | + 0.104 | + 0.104 |
| 3 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 5 | 45.252 | 3 | + 0.090 | + 0.194 |
| 4 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 10 | 45.291 | 5 | + 0.039 | + 0.233 |
| 5 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 9 | 45.293 | 6 | + 0.002 | + 0.235 |
| 6 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 9 | 45.297 | 5 | + 0.004 | + 0.239 |
| 7 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 10 | 45.374 | 9 | + 0.077 | + 0.316 |
| 8 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 9 | 45.404 | 8 | + 0.030 | + 0.346 |
| 9 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 6 | 45.414 | 5 | + 0.010 | + 0.356 |
| 10 | 291 | Chatelain, Romain | | F | Merlin | 10 | 45.501 | 5 | + 0.087 | + 0.443 |
| 11 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 10 | 45.534 | 3 | + 0.033 | + 0.476 |
| 12 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 10 | 45.571 | 7 | + 0.037 | + 0.513 |
| 13 | 247 | Klinger, Mathieu | FLP | F | Biesse | 10 | 45.607 | 5 | + 0.036 | + 0.549 |
| 14 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 9 | 45.656 | 5 | + 0.049 | + 0.598 |
| 15 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 9 | 45.697 | 3 | + 0.041 | + 0.639 |
| 16 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 10 | 45.752 | 7 | + 0.055 | + 0.694 |
| 17 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 9 | 45.768 | 6 | + 0.016 | + 0.710 |
| 18 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 10 | 45.778 | 9 | + 0.010 | + 0.720 |
| 19 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 10 | 45.801 | 3 | + 0.023 | + 0.743 |
| 20 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 8 | 45.867 | 5 | + 0.066 | + 0.809 |
| 21 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 7 | 46.027 | 5 | + 0.160 | + 0.969 |
| 22 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 10 | 46.063 | 8 | + 0.036 | + 1.005 |
| 23 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 5 | 46.180 | 4 | + 0.117 | + 1.122 |
| 24 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 8 | 46.254 | 5 | + 0.074 | + 1.196 |
| 25 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 9 | 46.426 | 7 | + 0.172 | + 1.368 |
| 26 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 10 | 46.441 | 8 | + 0.015 | + 1.383 |
| 27 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 10 | 46.599 | 4 | + 0.158 | + 1.541 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|