| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Gap | Intervall | |
| 1 | 218 | George, Ben | Team V | A | Intrepid | 3 | 44.808 | 2 | | |
| 2 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 7 | 44.829 | 3 | + 0.021 | + 0.021 |
| 3 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 6 | 44.952 | 2 | + 0.123 | + 0.144 |
| 4 | 228 | Scheefals, Pieter | Kombikart Holland | B | Kombikart | 8 | 45.016 | 4 | + 0.064 | + 0.208 |
| 5 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 7 | 45.022 | 7 | + 0.006 | + 0.214 |
| 6 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 9 | 45.030 | 4 | + 0.008 | + 0.222 |
| 7 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 9 | 45.120 | 2 | + 0.090 | + 0.312 |
| 8 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 10 | 45.238 | 3 | + 0.118 | + 0.430 |
| 9 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 10 | 45.251 | 4 | + 0.013 | + 0.443 |
| 10 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 10 | 45.307 | 4 | + 0.056 | + 0.499 |
| 11 | 292 | Booij, Coen | RTT | NL | Tonykart | 10 | 45.313 | 2 | + 0.006 | + 0.505 |
| 12 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 10 | 45.324 | 8 | + 0.011 | + 0.516 |
| 13 | 242 | Cool, Michael | SFP Racing | B | Parolin | 10 | 45.377 | 4 | + 0.053 | + 0.569 |
| 14 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 7 | 45.412 | 6 | + 0.035 | + 0.604 |
| 15 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 10 | 45.442 | 4 | + 0.030 | + 0.634 |
| 16 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 9 | 45.455 | 4 | + 0.013 | + 0.647 |
| 17 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 10 | 45.480 | 6 | + 0.025 | + 0.672 |
| 18 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 9 | 45.495 | 8 | + 0.015 | + 0.687 |
| 19 | 212 | Bean, James | Team TKP | GB | Energy | 5 | 45.550 | 2 | + 0.055 | + 0.742 |
| 20 | 246 | Cout, Anthony | FLP | F | Biesse | 10 | 45.561 | 3 | + 0.011 | + 0.753 |
| 21 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 10 | 45.563 | 2 | + 0.002 | + 0.755 |
| 22 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 10 | 45.587 | 9 | + 0.024 | + 0.779 |
| 23 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 10 | 45.608 | 8 | + 0.021 | + 0.800 |
| 24 | 306 | Perel, David | PCR | ZA | PCR | 10 | 45.615 | 8 | + 0.007 | + 0.807 |
| 25 | 260 | Cioni, Olivier | OKS | F | Sodi | 7 | 45.631 | 6 | + 0.016 | + 0.823 |
| 26 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 10 | 45.653 | 10 | + 0.022 | + 0.845 |
| 27 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 10 | 45.663 | 5 | + 0.010 | + 0.855 |
| 28 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 10 | 45.696 | 9 | + 0.033 | + 0.888 |
| 29 | 248 | Blomkvist, Niklas | | S | Intrepid | 10 | 45.765 | 2 | + 0.069 | + 0.957 |
| 30 | 252 | Friberg, John | | S | Intrepid | 8 | 45.784 | 4 | + 0.019 | + 0.976 |
| 31 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 10 | 45.814 | 3 | + 0.030 | + 1.006 |
| 32 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 10 | 45.941 | 9 | + 0.127 | + 1.133 |
| 33 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 10 | 46.048 | 3 | + 0.107 | + 1.240 |
| 34 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 10 | 46.132 | 10 | + 0.084 | + 1.324 |
| 35 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 8 | 55.200 | 4 | + 9.068 | + 10.392 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|