| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 615 | Orr, Wesleigh | Gem Sport | B | Swiss Hutless | 15 | 15:42.928 | | | 1:02.083 | 10 |
| 2 | 625 | Neveling, Arnold | PCR | ZA | PCR | 15 | 15:50.362 | + 7.434 | + 7.434 | 1:02.478 | 5 |
| 3 | 626 | Bobrovskis, Toms | PDB Belgium by DFK | LV | Gillard | 15 | 15:52.124 | + 1.762 | + 9.196 | 1:02.675 | 10 |
| 4 | 621 | George, Ben | Team V[pxd] | A | Intrepid | 15 | 15:54.883 | + 2.759 | + 11.955 | 1:02.826 | 14 |
| 5 | 616 | Hargitai, Gerry | Hargitai Racing | H | CRG | 15 | 15:59.609 | + 4.726 | + 16.681 | 1:02.880 | 13 |
| 6 | 612 | Kirkos, Miltos | | GR | RM1 | 15 | 16:04.978 | + 5.369 | + 22.050 | 1:03.224 | 11 |
| 7 | 622 | Viera, Rui | Kronos Motorsport | P | Intrepid | 15 | 16:07.751 | + 2.773 | + 24.823 | 1:03.397 | 10 |
| 8 | 605 | Tzamariadakis, Manolis | | GR | RM1 | 15 | 16:08.574 | + 0.823 | + 25.646 | 1:03.558 | 9 |
| 9 | 669 | Nartus, Burt | DNR Racing | B | CRG | 15 | 16:09.028 | + 0.454 | + 26.100 | 1:03.489 | 10 |
| 10 | 620 | Olivo, Jannik | JO Racing Berlin | D | CRG | 15 | 16:20.019 | + 10.991 | + 37.091 | 1:04.050 | 15 |
| 11 | 606 | Loures, Pedro | Pedro Loures Racing Team | P | Maranello | 15 | 16:20.380 | + 0.361 | + 37.452 | 1:03.890 | 15 |
| 12 | 608 | Bohoridis, Panagiotis | Kart Club Thessalonikis | GR | RM1 | 15 | 16:36.864 | + 16.484 | + 53.936 | 1:04.914 | 14 |
| 13 | 614 | Winzen, Lothar | Wildkart Racing | CH | CRG | 15 | 16:44.938 | + 8.074 | + 1:02.010 | 1:05.822 | 11 |
| 14 | 602 | Herndlhofer, Bernd | | A | MS | 14 | 16:17.391 | -1 R | -1 R | 1:03.045 | 7 |
| 15 | 624 | Guerrero, Alvaro | Kronos Motorsport | E | Intrepid | 1 | 1:08.982 | -13 R | -14 R | 1:05.878 | 1 |
| 16 | 617 | Ladefoged, Dennis | Swiss Hutless DK | DK | Swiss Hutless | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|