| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | 10 | 11:03.540 | | | 1:04.838 | 9 |
| 2 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 10 | 11:04.859 | + 1.319 | + 1.319 | 1:05.284 | 10 |
| 3 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 10 | 11:05.988 | + 1.129 | + 2.448 | 1:04.826 | 9 |
| 4 | 240 | Holmes, Matt | Kart Shop Hochhauser | AUS | Tibi | 10 | 11:09.903 | + 3.915 | + 6.363 | 1:05.341 | 9 |
| 5 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 10 | 11:15.615 | + 5.712 | + 12.075 | 1:04.567 | 9 |
| 6 | 237 | Keramas, Armandos | Prt Motorsport | GR | Tony | 10 | 11:20.046 | + 4.431 | + 16.506 | 1:05.703 | 9 |
| 7 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 10 | 11:20.477 | + 0.431 | + 16.937 | 1:05.788 | 5 |
| 8 | 223 | Fuglsang, Jeppe | Swiss Hutless DK | DK | Swiss | 10 | 11:23.003 | + 2.526 | + 19.463 | 1:05.881 | 9 |
| 9 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 10 | 11:23.176 | + 0.173 | + 19.636 | 1:06.132 | 5 |
| 10 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 10 | 11:23.348 | + 0.172 | + 19.808 | 1:06.159 | 4 |
| 11 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 10 | 11:23.542 | + 0.194 | + 20.002 | 1:05.733 | 8 |
| 12 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 10 | 11:26.347 | + 2.805 | + 22.807 | 1:06.046 | 10 |
| 13 | 289 | Tauschi, Jontte | Energy Racing | FIN | Energy | 10 | 11:26.608 | + 0.261 | + 23.068 | 1:05.987 | 9 |
| 14 | 262 | Chittenden, Tamsin | Dartford Karting | GB | Wildkart | 10 | 11:27.367 | + 0.759 | + 23.827 | 1:05.691 | 10 |
| 15 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 10 | 11:27.516 | + 0.149 | + 23.976 | 1:05.494 | 7 |
| 16 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 10 | 11:27.786 | + 0.270 | + 24.246 | 1:05.447 | 10 |
| 17 | 242 | Cool, Michael | | B | COO | 10 | 11:28.927 | + 1.141 | + 25.387 | 1:05.751 | 8 |
| 18 | 238 | Castigliomi, Claudio Maria | CRG | I | CRG | 10 | 11:30.339 | + 1.412 | + 26.799 | 1:06.018 | 8 |
| 19 | 290 | Pietila, Martti | Lappeenrannan UA | FIN | Swiss | 10 | 11:34.224 | + 3.885 | + 30.684 | 1:06.164 | 7 |
| 20 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 10 | 12:01.291 | + 27.067 | + 57.751 | 1:06.375 | 6 |
| 21 | 258 | Odendaal, Ralph | PCR | ZA | PCR | 8 | 9:01.705 | -2 R | -2 R | 1:04.986 | 8 |
| 22 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 7 | 7:45.194 | -1 R | -3 R | 1:05.241 | 5 |
| 23 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 7 | 8:40.414 | + 55.220 | -3 R | 1:06.013 | 4 |
| 24 | 252 | Friberg, John | | S | Intrepid | 5 | 5:42.952 | -2 R | -5 R | 1:05.122 | 5 |
| 25 | 245 | Maccini, Daniele | Lupa Karting Club | I | MBA | 4 | 4:39.086 | -1 R | -6 R | 1:07.107 | 4 |
| 26 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 2 | 2:22.971 | -2 R | -8 R | 1:07.547 | 2 |
| 27 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 2 | 2:23.289 | + 0.318 | -8 R | 1:07.109 | 2 |
| 28 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 2 | 2:25.993 | + 2.704 | -8 R | 1:08.590 | 2 |
| 29 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | - | | | | |
| 30 | 267 | Zalans, Janis | | LV | Gillard | - | | | | |
| 31 | 264 | Andersson, Michael | | S | Birel | - | | | | |
| 32 | 239 | D Huy, Arthur | AD Competition | F | Intrepid | - | | | | |
| 33 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | - | | | | |
| 34 | 227 | Coppola, Jeremy | OKS | F | Sodi | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|