| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 4 | 1:14.663 | 4 | | |
| 2 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 4 | 1:14.840 | 3 | + 0.177 | + 0.177 |
| 3 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 4 | 1:15.480 | 3 | + 0.640 | + 0.817 |
| 4 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 4 | 1:15.589 | 4 | + 0.109 | + 0.926 |
| 5 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | 1 | 1:15.602 | 1 | + 0.013 | + 0.939 |
| 6 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 4 | 1:15.698 | 3 | + 0.096 | + 1.035 |
| 7 | 258 | Odendaal, Ralph | PCR | ZA | PCR | 4 | 1:15.762 | 2 | + 0.064 | + 1.099 |
| 8 | 237 | Keramas, Armandos | Prt Motorsport | GR | Tony | 4 | 1:15.801 | 2 | + 0.039 | + 1.138 |
| 9 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 4 | 1:15.802 | 4 | + 0.001 | + 1.139 |
| 10 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 4 | 1:15.856 | 4 | + 0.054 | + 1.193 |
| 11 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 4 | 1:15.957 | 4 | + 0.101 | + 1.294 |
| 12 | 239 | D Huy, Arthur | AD Competition | F | Intrepid | 4 | 1:15.987 | 4 | + 0.030 | + 1.324 |
| 13 | 223 | Fuglsang, Jeppe | Swiss Hutless DK | DK | Swiss | 4 | 1:16.060 | 2 | + 0.073 | + 1.397 |
| 14 | 264 | Andersson, Michael | | S | Birel | 4 | 1:16.173 | 4 | + 0.113 | + 1.510 |
| 15 | 245 | Maccini, Daniele | Lupa Karting Club | I | MBA | 4 | 1:16.225 | 4 | + 0.052 | + 1.562 |
| 16 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 4 | 1:16.252 | 4 | + 0.027 | + 1.589 |
| 17 | 238 | Castigliomi, Claudio Maria | CRG | I | CRG | 4 | 1:16.577 | 3 | + 0.325 | + 1.914 |
| 18 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 4 | 1:16.778 | 3 | + 0.201 | + 2.115 |
| 19 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 4 | 1:16.866 | 4 | + 0.088 | + 2.203 |
| 20 | 242 | Cool, Michael | | B | COO | 4 | 1:16.924 | 3 | + 0.058 | + 2.261 |
| 21 | 267 | Zalans, Janis | | LV | Gillard | 4 | 1:17.123 | 4 | + 0.199 | + 2.460 |
| 22 | 290 | Pietila, Martti | Lappeenrannan UA | FIN | Swiss | 4 | 1:17.252 | 4 | + 0.129 | + 2.589 |
| 23 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 4 | 1:17.418 | 3 | + 0.166 | + 2.755 |
| 24 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 4 | 1:17.562 | 3 | + 0.144 | + 2.899 |
| 25 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 4 | 1:17.573 | 4 | + 0.011 | + 2.910 |
| 26 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 3 | 1:17.596 | 3 | + 0.023 | + 2.933 |
| 27 | 289 | Tauschi, Jontte | Energy Racing | FIN | Energy | 4 | 1:17.839 | 3 | + 0.243 | + 3.176 |
| 28 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 3 | 1:18.250 | 3 | + 0.411 | + 3.587 |
| 29 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 4 | 1:18.798 | 4 | + 0.548 | + 4.135 |
| 30 | 227 | Coppola, Jeremy | OKS | F | Sodi | 4 | 1:19.490 | 4 | + 0.692 | + 4.827 |
| 31 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 4 | 1:20.623 | 4 | + 1.133 | + 5.960 |
| 32 | 240 | Holmes, Matt | Kart Shop Hochhauser | AUS | Tibi | 4 | 1:21.374 | 4 | + 0.751 | + 6.711 |
| 33 | 252 | Friberg, John | | S | Intrepid | - | | | |
| 34 | 262 | Chittenden, Tamsin | Dartford Karting | GB | Wildkart | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|