| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 218 | George, Ben | Team V | A | Intrepid | 10 | 12:57.037 | | | 1:16.807 | 6 |
| 2 | 228 | Scheefals, Pieter | Kombikart Holland | B | Kombikart | 10 | 13:02.008 | + 4.971 | + 4.971 | 1:17.020 | 6 |
| 3 | 250 | Heijden vd, Ussepe | Havel Racing | NL | Alpha | 10 | 13:05.017 | + 3.009 | + 7.980 | 1:17.066 | 4 |
| 4 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 10 | 13:09.617 | + 4.600 | + 12.580 | 1:17.275 | 6 |
| 5 | 247 | Klinger, Mathieu | FLP | F | Biesse | 10 | 13:12.195 | + 2.578 | + 15.158 | 1:17.789 | 8 |
| 6 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss | 10 | 13:12.501 | + 0.306 | + 15.464 | 1:17.354 | 6 |
| 7 | 270 | Joossens, Mike | Hugo Motorsport | NL | KombiKart | 10 | 13:12.793 | + 0.292 | + 15.756 | 1:16.572 | 7 |
| 8 | 272 | America, Cenel | Hugo Motorsport | NL | Kombikart | 10 | 13:15.459 | + 2.666 | + 18.422 | 1:17.918 | 5 |
| 9 | 269 | Vendla, Mario | AGS Racing Team | EST | VEN | 10 | 13:18.164 | + 2.705 | + 21.127 | 1:17.883 | 10 |
| 10 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 10 | 13:19.093 | + 0.929 | + 22.056 | 1:17.767 | 9 |
| 11 | 266 | Castiaux, Mathieu | Herregods | B | Birel | 10 | 13:22.148 | + 3.055 | + 25.111 | 1:18.175 | 4 |
| 12 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 10 | 13:22.472 | + 0.324 | + 25.435 | 1:18.400 | 9 |
| 13 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | 10 | 13:22.705 | + 0.233 | + 25.668 | 1:18.423 | 7 |
| 14 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 10 | 13:22.959 | + 0.254 | + 25.922 | 1:18.203 | 6 |
| 15 | 265 | Berg vd, Jeroen | Hugo Motorsport | NL | Kombikart | 10 | 13:23.702 | + 0.743 | + 26.665 | 1:17.848 | 9 |
| 16 | 239 | D Huy, Arthur | AD Competition | F | Intrepid | 10 | 13:27.278 | + 3.576 | + 30.241 | 1:18.601 | 8 |
| 17 | 262 | Chittenden, Tamsin | Dartford Karting | GB | Wildkart | 10 | 13:29.626 | + 2.348 | + 32.589 | 1:18.932 | 10 |
| 18 | 227 | Coppola, Jeremy | OKS | F | Sodi | 10 | 13:30.541 | + 0.915 | + 33.504 | 1:18.894 | 7 |
| 19 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 10 | 13:32.383 | + 1.842 | + 35.346 | 1:18.218 | 7 |
| 20 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 10 | 13:35.476 | + 3.093 | + 38.439 | 1:18.578 | 2 |
| 21 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 10 | 13:35.505 | + 0.029 | + 38.468 | 1:17.586 | 3 |
| 22 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 10 | 13:40.959 | + 5.454 | + 43.922 | 1:19.686 | 9 |
| 23 | 290 | Pietila, Martti | Lappeenrannan UA | FIN | Swiss | 10 | 13:41.194 | + 0.235 | + 44.157 | 1:19.547 | 10 |
| 24 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 10 | 13:42.528 | + 1.334 | + 45.491 | 1:19.698 | 9 |
| 25 | 238 | Castigliomi, Claudio Maria | CRG | I | CRG | 10 | 13:42.960 | + 0.432 | + 45.923 | 1:19.585 | 9 |
| 26 | 242 | Cool, Michael | | B | COO | 10 | 13:44.528 | + 1.568 | + 47.491 | 1:19.933 | 7 |
| 27 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 2 | 3:13.735 | -8 R | -8 R | 1:31.861 | 2 |
| 28 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 1 | 1:35.551 | -1 R | -9 R | 1:28.935 | 1 |
| 29 | 246 | Cout, Anthony | FLP | F | Biesse | - | | | | |
| 30 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | - | | | | |
| 31 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | - | | | | |
| 32 | 264 | Andersson, Michael | | S | Birel | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|