| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 206 | Orr, Wesleigh | Gem Sport | B | Swiss Hutless | 10 | 12:51.460 | | | 1:16.236 | 9 |
| 2 | 204 | Pierce, Martin | Passion Racing | GB | Tony Kart | 10 | 12:57.084 | + 5.624 | + 5.624 | 1:16.634 | 3 |
| 3 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 10 | 12:57.787 | + 0.703 | + 6.327 | 1:16.726 | 9 |
| 4 | 212 | Bean, James | Team TKP | GB | Energy | 10 | 12:58.710 | + 0.923 | + 7.250 | 1:16.850 | 7 |
| 5 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 10 | 13:03.136 | + 4.426 | + 11.676 | 1:17.057 | 10 |
| 6 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 10 | 13:03.535 | + 0.399 | + 12.075 | 1:17.033 | 8 |
| 7 | 260 | Cioni, Olivier | OKS | F | Sodi | 10 | 13:03.653 | + 0.118 | + 12.193 | 1:16.946 | 9 |
| 8 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 10 | 13:06.662 | + 3.009 | + 15.202 | 1:17.492 | 9 |
| 9 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 10 | 13:12.825 | + 6.163 | + 21.365 | 1:18.011 | 5 |
| 10 | 234 | Barten, Maik | Van der Pol Racing | NL | Sodi | 10 | 13:14.841 | + 2.016 | + 23.381 | 1:17.967 | 6 |
| 11 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 10 | 13:14.996 | + 0.155 | + 23.536 | 1:17.074 | 7 |
| 12 | 269 | Vendla, Mario | AGS Racing Team | EST | VEN | 10 | 13:15.257 | + 0.261 | + 23.797 | 1:18.243 | 5 |
| 13 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 10 | 13:18.004 | + 2.747 | + 26.544 | 1:18.171 | 10 |
| 14 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 10 | 13:18.342 | + 0.338 | + 26.882 | 1:17.080 | 10 |
| 15 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 10 | 13:19.409 | + 1.067 | + 27.949 | 1:19.044 | 4 |
| 16 | 252 | Friberg, John | | S | Intrepid | 10 | 13:21.113 | + 1.704 | + 29.653 | 1:18.907 | 7 |
| 17 | 227 | Coppola, Jeremy | OKS | F | Sodi | 10 | 13:23.350 | + 2.237 | + 31.890 | 1:18.343 | 6 |
| 18 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 10 | 13:26.045 | + 2.695 | + 34.585 | 1:18.870 | 4 |
| 19 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 10 | 13:26.314 | + 0.269 | + 34.854 | 1:18.383 | 8 |
| 20 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 10 | 13:27.880 | + 1.566 | + 36.420 | 1:18.318 | 7 |
| 21 | 265 | Berg vd, Jeroen | Hugo Motorsport | NL | Kombikart | 10 | 13:28.983 | + 1.103 | + 37.523 | 1:18.701 | 10 |
| 22 | 247 | Klinger, Mathieu | FLP | F | Biesse | 10 | 13:32.422 | + 3.439 | + 40.962 | 1:18.649 | 2 |
| 23 | 240 | Holmes, Matt | Kart Shop Hochhauser | AUS | Tibi | 10 | 13:33.443 | + 1.021 | + 41.983 | 1:19.243 | 10 |
| 24 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 10 | 13:40.311 | + 6.868 | + 48.851 | 1:19.175 | 6 |
| 25 | 290 | Pietila, Martti | Lappeenrannan UA | FIN | Swiss | 10 | 13:47.681 | + 7.370 | + 56.221 | 1:20.600 | 6 |
| 26 | 258 | Odendaal, Ralph | PCR | ZA | PCR | 10 | 13:49.223 | + 1.542 | + 57.763 | 1:19.041 | 10 |
| 27 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 10 | 13:55.193 | + 5.970 | + 1:03.733 | 1:18.622 | 8 |
| 28 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 10 | 13:56.613 | + 1.420 | + 1:05.153 | 1:20.534 | 10 |
| 29 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 6 | 9:03.149 | -4 R | -4 R | 1:20.092 | 2 |
| 30 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | - | | | | |
| 31 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|