| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 10 | 12:57.308 | | | 1:16.734 | 4 |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | KombiKart | 10 | 12:59.293 | + 1.985 | + 1.985 | 1:16.462 | 8 |
| 3 | 228 | Scheefals, Pieter | Kombikart Holland | B | Kombikart | 10 | 13:01.504 | + 2.211 | + 4.196 | 1:17.198 | 6 |
| 4 | 218 | George, Ben | Team V | A | Intrepid | 10 | 13:03.267 | + 1.763 | + 5.959 | 1:17.037 | 7 |
| 5 | 207 | Bobrovskis, Toms | PDB Belgium by DFK | LV | Gillard | 10 | 13:05.215 | + 1.948 | + 7.907 | 1:17.136 | 6 |
| 6 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 10 | 13:05.702 | + 0.487 | + 8.394 | 1:17.132 | 6 |
| 7 | 246 | Cout, Anthony | FLP | F | Biesse | 10 | 13:06.542 | + 0.840 | + 9.234 | 1:17.140 | 8 |
| 8 | 271 | Guillaume, Berteaux | Sologne Karting | F | CRG | 10 | 13:09.316 | + 2.774 | + 12.008 | 1:17.614 | 6 |
| 9 | 272 | America, Cenel | Hugo Motorsport | NL | Kombikart | 10 | 13:10.662 | + 1.346 | + 13.354 | 1:17.353 | 7 |
| 10 | 266 | Castiaux, Mathieu | Herregods | B | Birel | 10 | 13:15.150 | + 4.488 | + 17.842 | 1:17.963 | 6 |
| 11 | 250 | Heijden vd, Ussepe | Havel Racing | NL | Alpha | 10 | 13:15.961 | + 0.811 | + 18.653 | 1:17.954 | 10 |
| 12 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 10 | 13:16.869 | + 0.908 | + 19.561 | 1:17.256 | 7 |
| 13 | 248 | Blomkvist, Niklas | | S | Intrepid | 10 | 13:18.814 | + 1.945 | + 21.506 | 1:17.898 | 6 |
| 14 | 237 | Keramas, Armandos | Prt Motorsport | GR | Tony | 10 | 13:22.427 | + 3.613 | + 25.119 | 1:17.934 | 2 |
| 15 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 10 | 13:22.666 | + 0.239 | + 25.358 | 1:18.150 | 7 |
| 16 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 10 | 13:22.981 | + 0.315 | + 25.673 | 1:18.645 | 8 |
| 17 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 10 | 13:23.303 | + 0.322 | + 25.995 | 1:18.184 | 9 |
| 18 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 10 | 13:23.416 | + 0.113 | + 26.108 | 1:17.735 | 9 |
| 19 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 10 | 13:24.156 | + 0.740 | + 26.848 | 1:18.413 | 10 |
| 20 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 10 | 13:26.010 | + 1.854 | + 28.702 | 1:18.456 | 2 |
| 21 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 10 | 13:27.152 | + 1.142 | + 29.844 | 1:19.114 | 7 |
| 22 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss | 10 | 13:33.838 | + 6.686 | + 36.530 | 1:17.659 | 10 |
| 23 | 245 | Maccini, Daniele | Lupa Karting Club | I | MBA | 10 | 13:35.375 | + 1.537 | + 38.067 | 1:19.940 | 6 |
| 24 | 242 | Cool, Michael | | B | COO | 10 | 13:40.242 | + 4.867 | + 42.934 | 1:19.775 | 10 |
| 25 | 264 | Andersson, Michael | | S | Birel | 10 | 13:41.975 | + 1.733 | + 44.667 | 1:20.156 | 8 |
| 26 | 267 | Zalans, Janis | | LV | Gillard | 10 | 13:45.240 | + 3.265 | + 47.932 | 1:19.604 | 8 |
| 27 | 238 | Castigliomi, Claudio Maria | CRG | I | CRG | 10 | 13:48.811 | + 3.571 | + 51.503 | 1:20.822 | 10 |
| 28 | 223 | Fuglsang, Jeppe | Swiss Hutless DK | DK | Swiss | 10 | 13:52.146 | + 3.335 | + 54.838 | 1:21.114 | 9 |
| 29 | 289 | Tauschi, Jontte | Energy Racing | FIN | Energy | 10 | 13:53.830 | + 1.684 | + 56.522 | 1:20.925 | 2 |
| 30 | 262 | Chittenden, Tamsin | Dartford Karting | GB | Wildkart | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|