| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 4 | 1:17.129 | 3 | | |
| 2 | 206 | Orr, Wesleigh | Gem Sport | B | Swiss Hutless | 4 | 1:17.456 | 2 | + 0.327 | + 0.327 |
| 3 | 212 | Bean, James | Team TKP | GB | Energy | 4 | 1:17.610 | 4 | + 0.154 | + 0.481 |
| 4 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 4 | 1:17.673 | 4 | + 0.063 | + 0.544 |
| 5 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 4 | 1:17.692 | 2 | + 0.019 | + 0.563 |
| 6 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 4 | 1:17.709 | 4 | + 0.017 | + 0.580 |
| 7 | 247 | Klinger, Mathieu | FLP | F | Biesse | 4 | 1:17.916 | 4 | + 0.207 | + 0.787 |
| 8 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 4 | 1:18.081 | 4 | + 0.165 | + 0.952 |
| 9 | 260 | Cioni, Olivier | OKS | F | Sodi | 4 | 1:18.277 | 4 | + 0.196 | + 1.148 |
| 10 | 258 | Odendaal, Ralph | PCR | ZA | PCR | 4 | 1:18.387 | 4 | + 0.110 | + 1.258 |
| 11 | 204 | Pierce, Martin | Passion Racing | GB | Tony Kart | 4 | 1:18.393 | 3 | + 0.006 | + 1.264 |
| 12 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 4 | 1:18.594 | 3 | + 0.201 | + 1.465 |
| 13 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 4 | 1:18.643 | 3 | + 0.049 | + 1.514 |
| 14 | 234 | Barten, Maik | Van der Pol Racing | NL | Sodi | 4 | 1:18.769 | 4 | + 0.126 | + 1.640 |
| 15 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 4 | 1:18.860 | 4 | + 0.091 | + 1.731 |
| 16 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 4 | 1:18.895 | 4 | + 0.035 | + 1.766 |
| 17 | 252 | Friberg, John | | S | Intrepid | 4 | 1:18.962 | 4 | + 0.067 | + 1.833 |
| 18 | 227 | Coppola, Jeremy | OKS | F | Sodi | 4 | 1:19.057 | 4 | + 0.095 | + 1.928 |
| 19 | 239 | D Huy, Arthur | AD Competition | F | Intrepid | 4 | 1:19.065 | 4 | + 0.008 | + 1.936 |
| 20 | 269 | Vendla, Mario | AGS Racing Team | EST | VEN | 4 | 1:19.126 | 3 | + 0.061 | + 1.997 |
| 21 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | 4 | 1:19.154 | 4 | + 0.028 | + 2.025 |
| 22 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 4 | 1:19.272 | 3 | + 0.118 | + 2.143 |
| 23 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 4 | 1:19.381 | 4 | + 0.109 | + 2.252 |
| 24 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 4 | 1:19.386 | 3 | + 0.005 | + 2.257 |
| 25 | 240 | Holmes, Matt | Kart Shop Hochhauser | AUS | Tibi | 4 | 1:19.863 | 4 | + 0.477 | + 2.734 |
| 26 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 4 | 1:19.919 | 4 | + 0.056 | + 2.790 |
| 27 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 4 | 1:20.135 | 2 | + 0.216 | + 3.006 |
| 28 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 4 | 1:20.166 | 4 | + 0.031 | + 3.037 |
| 29 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 4 | 1:20.640 | 3 | + 0.474 | + 3.511 |
| 30 | 290 | Pietila, Martti | Lappeenrannan UA | FIN | Swiss | 4 | 1:21.137 | 4 | + 0.497 | + 4.008 |
| 31 | 265 | Berg vd, Jeroen | Hugo Motorsport | NL | Kombikart | 4 | 1:24.743 | 2 | + 3.606 | + 7.614 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|