| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 207 | Bobrovskis, Toms | PDB Belgium by DFK | LV | Gillard | 12 | 1:17.789 | 11 | | |
| 2 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 10 | 1:17.915 | 9 | + 0.126 | + 0.126 |
| 3 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 11 | 1:17.947 | 11 | + 0.032 | + 0.158 |
| 4 | 247 | Klinger, Mathieu | FLP | F | Biesse | 12 | 1:17.983 | 12 | + 0.036 | + 0.194 |
| 5 | 255 | Ringelberg, Jimmy | Birel Holland Pauwer | NL | Birel | 12 | 1:18.265 | 11 | + 0.282 | + 0.476 |
| 6 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 11 | 1:18.462 | 9 | + 0.197 | + 0.673 |
| 7 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 12 | 1:18.602 | 12 | + 0.140 | + 0.813 |
| 8 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 12 | 1:18.734 | 9 | + 0.132 | + 0.945 |
| 9 | 237 | Keramas, Armandos | Prt Motorsport | GR | Tony | 11 | 1:18.803 | 11 | + 0.069 | + 1.014 |
| 10 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 11 | 1:19.055 | 11 | + 0.252 | + 1.266 |
| 11 | 217 | Maliepaard, Chris | PDB Maliepaard JVC | NL | Gillard | 11 | 1:19.271 | 11 | + 0.216 | + 1.482 |
| 12 | 269 | Vendla, Mario | AGS Racing Team | EST | VEN | 11 | 1:19.372 | 10 | + 0.101 | + 1.583 |
| 13 | 271 | Guillaume, Berteaux | Sologne Karting | F | CRG | 11 | 1:19.432 | 9 | + 0.060 | + 1.643 |
| 14 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 11 | 1:19.551 | 10 | + 0.119 | + 1.762 |
| 15 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 12 | 1:19.607 | 12 | + 0.056 | + 1.818 |
| 16 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 11 | 1:19.608 | 11 | + 0.001 | + 1.819 |
| 17 | 223 | Fuglsang, Jeppe | Swiss Hutless DK | DK | Swiss | 11 | 1:19.673 | 10 | + 0.065 | + 1.884 |
| 18 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 5 | 1:19.849 | 2 | + 0.176 | + 2.060 |
| 19 | 245 | Maccini, Daniele | Lupa Karting Club | I | MBA | 9 | 1:19.952 | 9 | + 0.103 | + 2.163 |
| 20 | 239 | D Huy, Arthur | AD Competition | F | Intrepid | 11 | 1:20.080 | 9 | + 0.128 | + 2.291 |
| 21 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 11 | 1:20.199 | 11 | + 0.119 | + 2.410 |
| 22 | 227 | Coppola, Jeremy | OKS | F | Sodi | 11 | 1:20.253 | 11 | + 0.054 | + 2.464 |
| 23 | 251 | Omnes, Celine | FLP | F | Biesse | 11 | 1:20.261 | 10 | + 0.008 | + 2.472 |
| 24 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 11 | 1:20.513 | 11 | + 0.252 | + 2.724 |
| 25 | 267 | Zalans, Janis | | LV | Gillard | 11 | 1:20.733 | 8 | + 0.220 | + 2.944 |
| 26 | 265 | Berg vd, Jeroen | Hugo Motorsport | NL | Kombikart | 2 | 1:20.847 | 2 | + 0.114 | + 3.058 |
| 27 | 289 | Tauschi, Jontte | Energy Racing | FIN | Energy | 11 | 1:20.917 | 9 | + 0.070 | + 3.128 |
| 28 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 11 | 1:21.452 | 11 | + 0.535 | + 3.663 |
| 29 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 10 | 1:21.708 | 10 | + 0.256 | + 3.919 |
| 30 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | 2 | 2:56.307 | 2 | + 1:34.599 | + 1:38.518 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|