| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 615 | Orr, Wesleigh | Gem Sport | B | Swiss Hutless | 12 | 1:16.167 | 10 | | |
| 2 | 625 | Neveling, Arnold | PCR | ZA | PCR | 11 | 1:16.974 | 11 | + 0.807 | + 0.807 |
| 3 | 621 | George, Ben | Team V[pxd] | A | Intrepid | 12 | 1:17.092 | 8 | + 0.118 | + 0.925 |
| 4 | 624 | Guerrero, Alvaro | Kronos Motorsport | E | Intrepid | 12 | 1:17.399 | 11 | + 0.307 | + 1.232 |
| 5 | 605 | Tzamariadakis, Manolis | | GR | RM1 | 12 | 1:18.086 | 9 | + 0.687 | + 1.919 |
| 6 | 626 | Bobrovskis, Toms | PDB Belgium by DFK | LV | Gillard | 12 | 1:18.412 | 12 | + 0.326 | + 2.245 |
| 7 | 616 | Hargitai, Gerry | Hargitai Racing | H | CRG | 11 | 1:18.570 | 8 | + 0.158 | + 2.403 |
| 8 | 606 | Loures, Pedro | Pedro Loures Racing Team | P | Maranello | 11 | 1:18.592 | 11 | + 0.022 | + 2.425 |
| 9 | 617 | Ladefoged, Dennis | Swiss Hutless DK | DK | Swiss Hutless | 10 | 1:18.660 | 7 | + 0.068 | + 2.493 |
| 10 | 612 | Kirkos, Miltos | | GR | RM1 | 11 | 1:18.762 | 8 | + 0.102 | + 2.595 |
| 11 | 669 | Nartus, Burt | DNR Racing | B | CRG | 10 | 1:19.647 | 8 | + 0.885 | + 3.480 |
| 12 | 622 | Viera, Rui | Kronos Motorsport | P | Intrepid | 11 | 1:19.762 | 8 | + 0.115 | + 3.595 |
| 13 | 602 | Herndlhofer, Bernd | | A | MS | 10 | 1:20.703 | 4 | + 0.941 | + 4.536 |
| 14 | 620 | Olivo, Jannik | JO Racing Berlin | D | CRG | 11 | 1:20.969 | 9 | + 0.266 | + 4.802 |
| 15 | 608 | Bohoridis, Panagiotis | Kart Club Thessalonikis | GR | RM1 | 11 | 1:21.635 | 8 | + 0.666 | + 5.468 |
| 16 | 614 | Winzen, Lothar | Wildkart Racing | CH | CRG | 11 | 1:22.809 | 8 | + 1.174 | + 6.642 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|