| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 207 | Bobrovskis, Toms | | LV | Gillard | 6 | 1:17.540 | 4 | | |
| 2 | 265 | Berg vd, Jeroen | Hugo Motorsport | NL | Kombikart | 6 | 1:17.851 | 2 | + 0.311 | + 0.311 |
| 3 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 6 | 1:17.894 | 6 | + 0.043 | + 0.354 |
| 4 | 255 | Ringelberg, Jimmy | Birel Holland Pauwer | NL | Birel | 6 | 1:18.063 | 6 | + 0.169 | + 0.523 |
| 5 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 4 | 1:18.239 | 4 | + 0.176 | + 0.699 |
| 6 | 253 | Neveu, Julien | Sologne Karting | F | Sodi | 6 | 1:18.414 | 6 | + 0.175 | + 0.874 |
| 7 | 227 | Coppola, Jeremy | OKS | F | Sodi | 6 | 1:18.558 | 6 | + 0.144 | + 1.018 |
| 8 | 245 | Maccini, Daniele | Lupa Karting Club | I | MBA | 6 | 1:18.629 | 5 | + 0.071 | + 1.089 |
| 9 | 271 | Guillaume, Berteaux | Sologne Karting | F | CRG | 6 | 1:18.722 | 6 | + 0.093 | + 1.182 |
| 10 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 5 | 1:18.984 | 4 | + 0.262 | + 1.444 |
| 11 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 6 | 1:19.126 | 6 | + 0.142 | + 1.586 |
| 12 | 267 | Zalans, Janis | | LV | Gillard | 6 | 1:19.165 | 5 | + 0.039 | + 1.625 |
| 13 | 289 | Tauschi, Jontte | Energy Racing | FIN | Energy | 6 | 1:19.178 | 6 | + 0.013 | + 1.638 |
| 14 | 217 | Maliepaard, Chris | PDB Maliepaard JVC | NL | Gillard | 1 | 1:19.204 | 1 | + 0.026 | + 1.664 |
| 15 | 247 | Klinger, Mathieu | FLP | F | Biesse | 6 | 1:19.501 | 5 | + 0.297 | + 1.961 |
| 16 | 237 | Keramas, Armandos | Prt Motorsport | GR | Tony | 6 | 1:19.607 | 5 | + 0.106 | + 2.067 |
| 17 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 4 | 1:19.614 | 3 | + 0.007 | + 2.074 |
| 18 | 223 | Fuglsang, Jeppe | Swiss Hutless DK | DK | Swiss | 6 | 1:19.754 | 3 | + 0.140 | + 2.214 |
| 19 | 263 | Cornee, Thomas | Go Kart | F | GoKart | 6 | 1:19.953 | 6 | + 0.199 | + 2.413 |
| 20 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 6 | 1:20.277 | 5 | + 0.324 | + 2.737 |
| 21 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 6 | 1:20.315 | 5 | + 0.038 | + 2.775 |
| 22 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 1 | 1:20.491 | 1 | + 0.176 | + 2.951 |
| 23 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 6 | 1:20.676 | 3 | + 0.185 | + 3.136 |
| 24 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 4 | 1:20.709 | 3 | + 0.033 | + 3.169 |
| 25 | 269 | Vendla, Mario | AGS Racing Team | EST | VEN | 6 | 1:21.218 | 6 | + 0.509 | + 3.678 |
| 26 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 6 | 1:21.318 | 6 | + 0.100 | + 3.778 |
| 27 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 6 | 1:21.533 | 6 | + 0.215 | + 3.993 |
| 28 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 5 | 1:21.856 | 5 | + 0.323 | + 4.316 |
| 29 | 251 | Omnes, Celine | FLP | F | Biesse | 6 | 1:22.787 | 6 | + 0.931 | + 5.247 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|