| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 18 | 17:06.848 | | | 56.441 | 13 | 56.618 |
| 2 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 18 | 17:07.349 | + 0.501 | + 0.501 | 56.500 | 17 | 56.669 |
| 3 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 18 | 17:07.959 | + 0.610 | + 1.111 | 56.552 | 13 | 56.672 |
| 4 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 18 | 17:08.452 | + 0.493 | + 1.604 | 56.542 | 12 | 56.602 |
| 5 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 18 | 17:09.606 | + 1.154 | + 2.758 | 56.538 | 10 | 56.659 |
| 6 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 18 | 17:10.442 | + 0.836 | + 3.594 | 56.590 | 15 | 57.000 |
| 7 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 18 | 17:11.304 | + 0.862 | + 4.456 | 56.648 | 14 | 56.809 |
| 8 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 18 | 17:18.166 | + 6.862 | + 11.318 | 56.772 | 14 | 57.697 |
| 9 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 18 | 17:18.182 | + 0.016 | + 11.334 | 57.009 | 15 | 57.951 |
| 10 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 18 | 17:18.252 | + 0.070 | + 11.404 | 56.622 | 16 | 57.102 |
| 11 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 18 | 17:18.590 | + 0.338 | + 11.742 | 56.841 | 14 | 57.614 |
| 12 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 18 | 17:20.698 | + 2.108 | + 13.850 | 56.998 | 9 | 57.542 |
| 13 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 18 | 17:21.613 | + 0.915 | + 14.765 | 57.113 | 13 | 57.221 |
| 14 | 257 | Bourquard, Jerome | BRK | Sodi | France | 18 | 17:23.517 | + 1.904 | + 16.669 | 56.812 | 13 | 57.423 |
| 15 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 18 | 17:24.343 | + 0.826 | + 17.495 | 56.890 | 13 | 57.366 |
| 16 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 18 | 17:24.704 | + 0.361 | + 17.856 | 56.958 | 12 | 57.525 |
| 17 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 18 | 17:24.912 | + 0.208 | + 18.064 | 57.144 | 13 | 58.426 |
| 18 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 18 | 17:24.945 | + 0.033 | + 18.097 | 57.003 | 16 | 57.393 |
| 19 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 18 | 17:25.279 | + 0.334 | + 18.431 | 57.124 | 12 | 57.413 |
| 20 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 18 | 17:28.057 | + 2.778 | + 21.209 | 57.168 | 5 | 57.525 |
| 21 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 18 | 17:28.165 | + 0.108 | + 21.317 | 56.743 | 12 | 57.399 |
| 22 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 18 | 17:28.695 | + 0.530 | + 21.847 | 57.044 | 13 | 57.170 |
| 23 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 18 | 17:29.645 | + 0.950 | + 22.797 | 57.022 | 13 | 57.364 |
| 24 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 18 | 17:31.985 | + 2.340 | + 25.137 | 56.434 | 11 | 58.303 |
| 25 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 18 | 17:33.379 | + 1.394 | + 26.531 | 57.293 | 12 | 59.991 |
| 26 | 256 | Bernard, Sebastien | BRK | Sodi | France | 18 | 17:34.550 | + 1.171 | + 27.702 | 57.516 | 7 | 58.090 |
| 27 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 18 | 17:34.735 | + 0.185 | + 27.887 | 57.336 | 13 | 58.113 |
| 28 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 18 | 17:34.927 | + 0.192 | + 28.079 | 57.035 | 9 | 57.425 |
| 29 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 18 | 17:35.543 | + 0.616 | + 28.695 | 56.851 | 13 | 57.573 |
| 30 | 261 | Painchault, Jeremy | BCCO | PCR | France | 18 | 17:36.223 | + 0.680 | + 29.375 | 57.189 | 11 | 57.948 |
| 31 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 18 | 17:36.529 | + 0.306 | + 29.681 | 57.473 | 16 | 57.685 |
| 32 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 17 | 17:55.151 | -1 R | -1 R | 57.051 | 12 | 57.398 |
| 33 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | - | | | | | | | |
| 34 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|