| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 14 | 13:35.166 | | | 57.342 | 12 |
| 2 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 14 | 13:39.575 | + 4.409 | + 4.409 | 57.517 | 13 |
| 3 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 14 | 13:39.763 | + 0.188 | + 4.597 | 57.519 | 14 |
| 4 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 14 | 13:42.845 | + 3.082 | + 7.679 | 57.663 | 13 |
| 5 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 14 | 13:43.042 | + 0.197 | + 7.876 | 57.605 | 13 |
| 6 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 14 | 13:45.321 | + 2.279 | + 10.155 | 57.535 | 12 |
| 7 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 14 | 13:45.560 | + 0.239 | + 10.394 | 57.280 | 12 |
| 8 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 14 | 13:45.898 | + 0.338 | + 10.732 | 57.488 | 13 |
| 9 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 14 | 13:46.779 | + 0.881 | + 11.613 | 57.514 | 14 |
| 10 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 14 | 13:47.409 | + 0.630 | + 12.243 | 57.766 | 12 |
| 11 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 14 | 13:48.001 | + 0.592 | + 12.835 | 57.245 | 14 |
| 12 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 14 | 13:50.744 | + 2.743 | + 15.578 | 57.878 | 14 |
| 13 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 14 | 13:51.624 | + 0.880 | + 16.458 | 57.744 | 9 |
| 14 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 14 | 13:52.046 | + 0.422 | + 16.880 | 58.065 | 12 |
| 15 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 14 | 13:52.586 | + 0.540 | + 17.420 | 58.008 | 13 |
| 16 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 14 | 13:52.659 | + 0.073 | + 17.493 | 57.629 | 11 |
| 17 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 14 | 13:55.289 | + 2.630 | + 20.123 | 58.122 | 10 |
| 18 | 59 | White, Jamie | NatSKA | Gillard | England | 14 | 13:56.340 | + 1.051 | + 21.174 | 58.098 | 9 |
| 19 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 14 | 13:59.252 | + 2.912 | + 24.086 | 57.904 | 14 |
| 20 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 14 | 14:00.230 | + 0.978 | + 25.064 | 58.458 | 13 |
| 21 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 14 | 14:00.290 | + 0.060 | + 25.124 | 57.501 | 11 |
| 22 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 14 | 14:02.611 | + 2.321 | + 27.445 | 58.626 | 9 |
| 23 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 14 | 14:02.705 | + 0.094 | + 27.539 | 58.463 | 11 |
| 24 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 14 | 14:03.241 | + 0.536 | + 28.075 | 58.308 | 7 |
| 25 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 14 | 14:05.304 | + 2.063 | + 30.138 | 57.450 | 13 |
| 26 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 14 | 14:13.679 | + 8.375 | + 38.513 | 58.780 | 14 |
| 27 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 14 | 14:30.302 | + 16.623 | + 55.136 | 58.654 | 11 |
| 28 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 14 | 14:30.631 | + 0.329 | + 55.465 | 58.764 | 13 |
| 29 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 8 | 8:26.181 | -6 R | -6 R | 1:01.581 | 7 |
| 30 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 3 | 3:06.242 | -5 R | -11 R | 58.795 | 3 |
| 31 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | - | | | | | |
| 32 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | - | | | | | |
| 33 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|