| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 15 | 14:21.425 | | | 56.715 | 14 | 56.783 |
| 2 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 15 | 14:24.082 | + 2.657 | + 2.657 | 56.733 | 13 | 58.595 |
| 3 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 15 | 14:24.173 | + 0.091 | + 2.748 | 56.668 | 13 | 59.099 |
| 4 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 15 | 14:24.522 | + 0.349 | + 3.097 | 56.880 | 13 | 56.954 |
| 5 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 15 | 14:24.778 | + 0.256 | + 3.353 | 56.815 | 11 | 56.929 |
| 6 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 15 | 14:25.182 | + 0.404 | + 3.757 | 56.839 | 12 | 56.960 |
| 7 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 15 | 14:25.493 | + 0.311 | + 4.068 | 56.705 | 14 | 56.864 |
| 8 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 15 | 14:25.889 | + 0.396 | + 4.464 | 56.727 | 15 | 56.727 |
| 9 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 15 | 14:29.375 | + 3.486 | + 7.950 | 57.134 | 14 | 57.384 |
| 10 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 15 | 14:30.283 | + 0.908 | + 8.858 | 57.087 | 14 | 57.380 |
| 11 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 15 | 14:32.817 | + 2.534 | + 11.392 | 57.084 | 13 | 57.097 |
| 12 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 15 | 14:32.912 | + 0.095 | + 11.487 | 56.895 | 9 | 57.054 |
| 13 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 15 | 14:34.008 | + 1.096 | + 12.583 | 57.308 | 9 | 57.392 |
| 14 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 15 | 14:34.164 | + 0.156 | + 12.739 | 57.172 | 9 | 57.327 |
| 15 | 256 | Bernard, Sebastien | BRK | Sodi | France | 15 | 14:37.134 | + 2.970 | + 15.709 | 57.168 | 12 | 57.335 |
| 16 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 15 | 14:37.740 | + 0.606 | + 16.315 | 57.131 | 14 | 57.474 |
| 17 | 261 | Painchault, Jeremy | BCCO | PCR | France | 15 | 14:38.482 | + 0.742 | + 17.057 | 57.150 | 12 | 57.297 |
| 18 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 15 | 14:38.756 | + 0.274 | + 17.331 | 57.249 | 8 | 57.448 |
| 19 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 15 | 14:39.251 | + 0.495 | + 17.826 | 57.517 | 15 | 57.517 |
| 20 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 15 | 14:39.704 | + 0.453 | + 18.279 | 57.203 | 13 | 57.449 |
| 21 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 15 | 14:39.876 | + 0.172 | + 18.451 | 57.147 | 14 | 57.416 |
| 22 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 15 | 14:41.130 | + 1.254 | + 19.705 | 57.129 | 14 | 57.130 |
| 23 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 15 | 14:44.529 | + 3.399 | + 23.104 | 56.997 | 13 | 57.282 |
| 24 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 15 | 14:45.540 | + 1.011 | + 24.115 | 56.864 | 12 | 57.108 |
| 25 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 15 | 14:50.938 | + 5.398 | + 29.513 | 57.538 | 13 | 57.637 |
| 26 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 15 | 15:03.565 | + 12.627 | + 42.140 | 57.301 | 13 | 57.498 |
| 27 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 15 | 15:10.176 | + 6.611 | + 48.751 | 58.443 | 13 | 58.927 |
| 28 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 13 | 14:34.521 | -2 R | -2 R | 57.241 | 13 | 57.241 |
| 29 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 9 | 8:47.299 | -4 R | -6 R | 57.178 | 8 | 57.317 |
| 30 | 257 | Bourquard, Jerome | BRK | Sodi | France | 6 | 6:11.026 | -3 R | -9 R | 58.067 | 4 | 59.361 |
| 31 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | - | | | | | | | |
| 32 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | - | | | | | | | |
| 33 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | - | | | | | | | |
| 34 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|