| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 12 | 11:43.914 | | | 57.712 | 12 | 57.712 |
| 2 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 12 | 11:44.139 | + 0.225 | + 0.225 | 57.483 | 12 | 57.483 |
| 3 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 12 | 11:46.066 | + 1.927 | + 2.152 | 57.831 | 8 | 58.423 |
| 4 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 12 | 11:46.121 | + 0.055 | + 2.207 | 57.802 | 12 | 57.802 |
| 5 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 12 | 11:46.734 | + 0.613 | + 2.820 | 57.934 | 8 | 59.384 |
| 6 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 12 | 11:47.396 | + 0.662 | + 3.482 | 57.669 | 5 | 57.703 |
| 7 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 12 | 11:47.542 | + 0.146 | + 3.628 | 57.409 | 12 | 57.409 |
| 8 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 12 | 11:48.020 | + 0.478 | + 4.106 | 57.782 | 12 | 57.782 |
| 9 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 12 | 11:48.641 | + 0.621 | + 4.727 | 57.803 | 8 | 58.231 |
| 10 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 12 | 11:51.114 | + 2.473 | + 7.200 | 58.007 | 8 | 58.165 |
| 11 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 12 | 11:52.686 | + 1.572 | + 8.772 | 58.184 | 12 | 58.184 |
| 12 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 12 | 11:52.957 | + 0.271 | + 9.043 | 57.890 | 4 | 58.145 |
| 13 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 12 | 11:53.801 | + 0.844 | + 9.887 | 57.666 | 12 | 57.666 |
| 14 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 12 | 11:54.677 | + 0.876 | + 10.763 | 57.730 | 11 | 57.860 |
| 15 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 12 | 11:56.439 | + 1.762 | + 12.525 | 58.135 | 11 | 59.322 |
| 16 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 12 | 11:57.017 | + 0.578 | + 13.103 | 57.935 | 10 | 59.679 |
| 17 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 12 | 11:57.929 | + 0.912 | + 14.015 | 58.261 | 11 | 58.424 |
| 18 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 12 | 11:58.284 | + 0.355 | + 14.370 | 58.325 | 11 | 58.961 |
| 19 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 12 | 11:58.697 | + 0.413 | + 14.783 | 57.743 | 8 | 1:08.648 |
| 20 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 12 | 11:59.570 | + 0.873 | + 15.656 | 58.001 | 11 | 58.168 |
| 21 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 12 | 12:01.678 | + 2.108 | + 17.764 | 58.448 | 10 | 58.766 |
| 22 | 59 | White, Jamie | NatSKA | Gillard | England | 12 | 12:01.776 | + 0.098 | + 17.862 | 58.354 | 11 | 58.696 |
| 23 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 12 | 12:01.916 | + 0.140 | + 18.002 | 58.101 | 11 | 58.596 |
| 24 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 12:02.524 | + 0.608 | + 18.610 | 58.505 | 12 | 58.505 |
| 25 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 12 | 12:05.394 | + 2.870 | + 21.480 | 59.092 | 12 | 59.092 |
| 26 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 12 | 12:05.476 | + 0.082 | + 21.562 | 58.001 | 9 | 58.347 |
| 27 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 12 | 12:11.733 | + 6.257 | + 27.819 | 58.474 | 12 | 58.474 |
| 28 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 12 | 12:30.166 | + 18.433 | + 46.252 | 57.898 | 9 | 58.512 |
| 29 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 10 | 12:22.191 | -2 R | -2 R | 58.808 | 6 | 58.834 |
| 30 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 10 | 12:38.196 | + 16.005 | -2 R | 1:05.898 | 2 | 1:10.410 |
| 31 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 5 | 4:59.245 | -5 R | -7 R | 58.022 | 4 | 58.963 |
| 32 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 3 | 3:00.712 | -2 R | -9 R | 59.179 | 3 | 59.179 |
| 33 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|