| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 12 | 11:34.642 | | | 57.285 | 8 | 57.421 |
| 2 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 12 | 11:35.302 | + 0.660 | + 0.660 | 56.985 | 10 | 57.047 |
| 3 | 261 | Painchault, Jeremy | BCCO | PCR | France | 12 | 11:36.643 | + 1.341 | + 2.001 | 57.047 | 9 | 57.381 |
| 4 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 12 | 11:40.564 | + 3.921 | + 5.922 | 56.914 | 9 | 57.478 |
| 5 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 12 | 11:41.025 | + 0.461 | + 6.383 | 57.546 | 11 | 58.003 |
| 6 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 12 | 11:41.306 | + 0.281 | + 6.664 | 57.481 | 9 | 57.526 |
| 7 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 12 | 11:42.303 | + 0.997 | + 7.661 | 57.337 | 11 | 57.340 |
| 8 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 12 | 11:44.281 | + 1.978 | + 9.639 | 57.515 | 12 | 57.515 |
| 9 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 12 | 11:44.422 | + 0.141 | + 9.780 | 57.440 | 12 | 57.440 |
| 10 | 220 | Davis, Colin | Davis | Tonykart | England | 12 | 11:46.384 | + 1.962 | + 11.742 | 57.586 | 5 | 58.117 |
| 11 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 12 | 11:47.003 | + 0.619 | + 12.361 | 57.917 | 7 | 57.984 |
| 12 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 12 | 11:47.721 | + 0.718 | + 13.079 | 57.753 | 7 | 58.043 |
| 13 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 12 | 11:47.785 | + 0.064 | + 13.143 | 57.690 | 9 | 57.850 |
| 14 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 12 | 11:51.259 | + 3.474 | + 16.617 | 57.705 | 5 | 1:01.085 |
| 15 | 255 | Rogers, Ben | Rogers | Tony | England | 12 | 11:52.859 | + 1.600 | + 18.217 | 58.188 | 5 | 58.782 |
| 16 | 240 | Rasper, Bastien | Rasper Racing | CRG | Germany | 12 | 11:57.547 | + 4.688 | + 22.905 | 57.731 | 5 | 59.277 |
| 17 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 12 | 12:05.036 | + 7.489 | + 30.394 | 58.427 | 7 | 58.716 |
| 18 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 12 | 12:05.901 | + 0.865 | + 31.259 | 58.673 | 12 | 58.673 |
| 19 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 12 | 12:08.396 | + 2.495 | + 33.754 | 59.228 | 10 | 59.675 |
| 20 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 12 | 12:26.376 | + 17.980 | + 51.734 | 58.126 | 9 | 59.003 |
| 21 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 11 | 11:45.456 | -1 R | -1 R | 55.032 | 3 | 57.512 |
| 22 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 11:57.226 | + 11.770 | -1 R | 57.790 | 8 | 58.307 |
| 23 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 3 | 3:07.773 | -8 R | -9 R | 59.360 | 2 | 59.594 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|