| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 5 | | | 57.541 | 5 | 57.541 |
| 2 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 5 | + 0.006 | + 0.006 | 57.547 | 4 | 57.649 |
| 3 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 5 | + 0.083 | + 0.089 | 57.630 | 5 | 57.630 |
| 4 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 5 | + 0.116 | + 0.205 | 57.746 | 5 | 57.746 |
| 5 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 5 | + 0.137 | + 0.342 | 57.883 | 4 | 58.216 |
| 6 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 5 | + 0.006 | + 0.348 | 57.889 | 5 | 57.889 |
| 7 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 5 | + 0.001 | + 0.349 | 57.890 | 4 | 57.956 |
| 8 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 5 | + 0.005 | + 0.354 | 57.895 | 5 | 57.895 |
| 9 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 5 | + 0.079 | + 0.433 | 57.974 | 4 | 57.974 |
| 10 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 5 | + 0.005 | + 0.438 | 57.979 | 5 | 57.979 |
| 11 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 5 | + 0.001 | + 0.439 | 57.980 | 4 | 57.986 |
| 12 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 5 | + 0.033 | + 0.472 | 58.013 | 5 | 58.013 |
| 13 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 5 | + 0.007 | + 0.479 | 58.020 | 5 | 58.020 |
| 14 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 5 | + 0.012 | + 0.491 | 58.032 | 3 | 58.112 |
| 15 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 5 | + 0.031 | + 0.522 | 58.063 | 5 | 58.063 |
| 16 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 5 | + 0.005 | + 0.527 | 58.068 | 5 | 58.068 |
| 17 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 5 | + 0.092 | + 0.619 | 58.160 | 4 | 58.683 |
| 18 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 5 | + 0.005 | + 0.624 | 58.165 | 4 | 58.199 |
| 19 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 5 | + 0.018 | + 0.642 | 58.183 | 3 | 58.393 |
| 20 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 5 | + 0.028 | + 0.670 | 58.211 | 5 | 58.211 |
| 21 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 5 | + 0.026 | + 0.696 | 58.237 | 4 | 58.600 |
| 22 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 5 | + 0.047 | + 0.743 | 58.284 | 5 | 58.284 |
| 23 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 5 | + 0.002 | + 0.745 | 58.286 | 5 | 58.286 |
| 24 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 5 | + 0.149 | + 0.894 | 58.435 | 4 | 58.964 |
| 25 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 5 | + 0.060 | + 0.954 | 58.495 | 5 | 58.495 |
| 26 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 5 | + 0.047 | + 1.001 | 58.542 | 5 | 58.542 |
| 27 | 59 | White, Jamie | NatSKA | Gillard | England | 5 | + 0.069 | + 1.070 | 58.611 | 5 | 58.611 |
| 28 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 5 | + 0.019 | + 1.089 | 58.630 | 4 | 58.660 |
| 29 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 5 | + 0.009 | + 1.098 | 58.639 | 5 | 58.639 |
| 30 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 5 | + 0.041 | + 1.139 | 58.680 | 5 | 58.680 |
| 31 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 5 | + 0.184 | + 1.323 | 58.864 | 4 | 1:01.837 |
| 32 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | + 0.024 | + 1.347 | 58.888 | 5 | 58.888 |
| 33 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 5 | + 0.252 | + 1.599 | 59.140 | 5 | 59.140 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|