| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 5 | | | 56.812 | 5 | 56.812 |
| 2 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 5 | + 0.146 | + 0.146 | 56.958 | 5 | 56.958 |
| 3 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 5 | + 0.037 | + 0.183 | 56.995 | 4 | 57.332 |
| 4 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 4 | + 0.002 | + 0.185 | 56.997 | 4 | 56.997 |
| 5 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 5 | + 0.106 | + 0.291 | 57.103 | 5 | 57.103 |
| 6 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 5 | + 0.026 | + 0.317 | 57.129 | 5 | 57.129 |
| 7 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 5 | + 0.049 | + 0.366 | 57.178 | 5 | 57.178 |
| 8 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 5 | + 0.022 | + 0.388 | 57.200 | 5 | 57.200 |
| 9 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 5 | + 0.005 | + 0.393 | 57.205 | 5 | 57.205 |
| 10 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 5 | + 0.116 | + 0.509 | 57.321 | 5 | 57.321 |
| 11 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 5 | + 0.009 | + 0.518 | 57.330 | 5 | 57.330 |
| 12 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 5 | + 0.020 | + 0.538 | 57.350 | 5 | 57.350 |
| 13 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 5 | + 0.041 | + 0.579 | 57.391 | 5 | 57.391 |
| 14 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.059 | + 0.638 | 57.450 | 5 | 57.450 |
| 15 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 5 | + 0.005 | + 0.643 | 57.455 | 5 | 57.455 |
| 16 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 4 | + 0.078 | + 0.721 | 57.533 | 4 | 57.533 |
| 17 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 5 | + 0.014 | + 0.735 | 57.547 | 5 | 57.547 |
| 18 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 5 | + 0.011 | + 0.746 | 57.558 | 5 | 57.558 |
| 19 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 5 | + 0.038 | + 0.784 | 57.596 | 5 | 57.596 |
| 20 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 5 | + 0.003 | + 0.787 | 57.599 | 5 | 57.599 |
| 21 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 5 | + 0.025 | + 0.812 | 57.624 | 5 | 57.624 |
| 22 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 5 | + 0.006 | + 0.818 | 57.630 | 5 | 57.630 |
| 23 | 257 | Bourquard, Jerome | BRK | Sodi | France | 5 | + 0.054 | + 0.872 | 57.684 | 4 | 57.815 |
| 24 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 4 | + 0.178 | + 1.050 | 57.862 | 3 | 57.987 |
| 25 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 5 | + 0.063 | + 1.113 | 57.925 | 5 | 57.925 |
| 26 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 5 | + 0.035 | + 1.148 | 57.960 | 5 | 57.960 |
| 27 | 256 | Bernard, Sebastien | BRK | Sodi | France | 3 | + 0.310 | + 1.458 | 58.270 | 3 | 58.270 |
| 28 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 3 | + 0.011 | + 1.469 | 58.281 | 3 | 58.281 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|