| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 5 | | | 57.568 | 5 | 57.568 |
| 2 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 5 | + 0.024 | + 0.024 | 57.592 | 5 | 57.592 |
| 3 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 5 | + 0.065 | + 0.089 | 57.657 | 5 | 57.657 |
| 4 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 2 | + 0.133 | + 0.222 | 57.790 | 2 | 57.790 |
| 5 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 5 | + 0.090 | + 0.312 | 57.880 | 4 | 57.937 |
| 6 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 5 | + 0.151 | + 0.463 | 58.031 | 4 | 58.373 |
| 7 | 261 | Painchault, Jeremy | BCCO | PCR | France | 5 | + 0.124 | + 0.587 | 58.155 | 5 | 58.155 |
| 8 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 5 | + 0.002 | + 0.589 | 58.157 | 5 | 58.157 |
| 9 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 5 | + 0.002 | + 0.591 | 58.159 | 3 | 58.535 |
| 10 | 220 | Davis, Colin | Davis | Tonykart | England | 5 | + 0.030 | + 0.621 | 58.189 | 5 | 58.189 |
| 11 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 5 | + 0.016 | + 0.637 | 58.205 | 3 | 1:00.297 |
| 12 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 5 | + 0.050 | + 0.687 | 58.255 | 3 | 58.337 |
| 13 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | + 0.043 | + 0.730 | 58.298 | 5 | 58.298 |
| 14 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 5 | + 0.117 | + 0.847 | 58.415 | 4 | 58.501 |
| 15 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 5 | + 0.233 | + 1.080 | 58.648 | 3 | 58.941 |
| 16 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 5 | + 0.023 | + 1.103 | 58.671 | 5 | 58.671 |
| 17 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 5 | + 0.292 | + 1.395 | 58.963 | 4 | 59.051 |
| 18 | 255 | Rogers, Ben | Rogers | Tony | England | 5 | + 0.010 | + 1.405 | 58.973 | 4 | 59.025 |
| 19 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 5 | + 0.128 | + 1.533 | 59.101 | 5 | 59.101 |
| 20 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.301 | + 1.834 | 59.402 | 5 | 59.402 |
| 21 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 5 | + 0.418 | + 2.252 | 59.820 | 4 | 59.956 |
| 22 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 5 | + 0.425 | + 2.677 | 1:00.245 | 4 | 1:01.082 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|