| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 0 |
| 2 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 13 |
| 3 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 16 |
| 4 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 18 |
| 5 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 20 |
| 6 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 21 |
| 7 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 26 |
| 8 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 26 |
| 9 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 38 |
| 10 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 39 |
| 11 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 39 |
| 12 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 40 |
| 13 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 40 |
| 14 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 45 |
| 15 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 46 |
| 16 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 53 |
| 17 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 55 |
| 18 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 56 |
| 19 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 59 |
| 20 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 59 |
| 21 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 59 |
| 22 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 65 |
| 23 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 71 |
| 24 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 72 |
| 25 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 73 |
| 26 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 74 |
| 27 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 75 |
| 28 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 77 |
| 29 | 59 | White, Jamie | NatSKA | Gillard | England | 77 |
| 30 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 79 |
| 31 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 82 |
| 32 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 82 |
| 33 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 85 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|