| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | 7:51.424 | | | 57.974 | 8 | 57.974 |
| 2 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 8 | 7:51.660 | + 0.236 | + 0.236 | 57.946 | 8 | 57.946 |
| 3 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 8 | 7:52.448 | + 0.788 | + 1.024 | 57.764 | 8 | 57.764 |
| 4 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 8 | 7:54.286 | + 1.838 | + 2.862 | 58.080 | 8 | 58.080 |
| 5 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 8 | 7:54.810 | + 0.524 | + 3.386 | 57.998 | 7 | 58.112 |
| 6 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 8 | 7:57.682 | + 2.872 | + 6.258 | 58.247 | 8 | 58.247 |
| 7 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 8 | 7:57.940 | + 0.258 | + 6.516 | 58.150 | 8 | 58.150 |
| 8 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 8 | 7:58.294 | + 0.354 | + 6.870 | 57.606 | 7 | 58.055 |
| 9 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 8 | 7:58.348 | + 0.054 | + 6.924 | 58.090 | 6 | 58.282 |
| 10 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 8 | 8:00.777 | + 2.429 | + 9.353 | 58.382 | 8 | 58.382 |
| 11 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 8 | 8:00.954 | + 0.177 | + 9.530 | 58.135 | 5 | 58.154 |
| 12 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 8 | 8:01.442 | + 0.488 | + 10.018 | 58.387 | 8 | 58.387 |
| 13 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 8 | 8:01.669 | + 0.227 | + 10.245 | 58.194 | 8 | 58.194 |
| 14 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 8 | 8:02.945 | + 1.276 | + 11.521 | 58.031 | 6 | 58.697 |
| 15 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 8 | 8:03.133 | + 0.188 | + 11.709 | 58.304 | 7 | 59.077 |
| 16 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 8 | 8:03.323 | + 0.190 | + 11.899 | 58.769 | 7 | 59.486 |
| 17 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 8 | 8:03.748 | + 0.425 | + 12.324 | 58.333 | 7 | 59.405 |
| 18 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 8 | 8:03.979 | + 0.231 | + 12.555 | 58.206 | 5 | 1:00.866 |
| 19 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 8 | 8:04.336 | + 0.357 | + 12.912 | 57.909 | 7 | 59.337 |
| 20 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 8 | 8:04.546 | + 0.210 | + 13.122 | 58.214 | 7 | 1:00.054 |
| 21 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 8 | 8:04.587 | + 0.041 | + 13.163 | 58.365 | 7 | 58.767 |
| 22 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 8 | 8:05.491 | + 0.904 | + 14.067 | 58.856 | 5 | 59.140 |
| 23 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 8 | 8:06.314 | + 0.823 | + 14.890 | 58.961 | 6 | 58.981 |
| 24 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 8 | 8:06.418 | + 0.104 | + 14.994 | 58.877 | 7 | 58.996 |
| 25 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 8:06.824 | + 0.406 | + 15.400 | 58.835 | 7 | 58.913 |
| 26 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 8 | 8:06.864 | + 0.040 | + 15.440 | 58.721 | 8 | 58.721 |
| 27 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 8 | 8:09.513 | + 2.649 | + 18.089 | 57.980 | 7 | 58.095 |
| 28 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 8 | 8:10.790 | + 1.277 | + 19.366 | 58.114 | 7 | 58.884 |
| 29 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 8 | 8:15.181 | + 4.391 | + 23.757 | 58.455 | 7 | 58.694 |
| 30 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 8 | 8:25.248 | + 10.067 | + 33.824 | 58.713 | 8 | 58.713 |
| 31 | 59 | White, Jamie | NatSKA | Gillard | England | 7 | 8:37.884 | -1 R | -1 R | 58.825 | 7 | 58.825 |
| 32 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 4 | 8:13.126 | -3 R | -4 R | 59.926 | 2 | 5:03.827 |
| 33 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 3 | 3:09.987 | -1 R | -5 R | 1:00.416 | 2 | 1:01.191 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|