| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 4 |
| 2 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 5 |
| 3 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 10 |
| 4 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 10 |
| 5 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 11 |
| 6 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 11 |
| 7 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 15 |
| 8 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 17 |
| 9 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 20 |
| 10 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 22 |
| 11 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 23 |
| 12 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 24 |
| 13 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 28 |
| 14 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 31 |
| 15 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 31 |
| 16 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 32 |
| 17 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 33 |
| 18 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 34 |
| 19 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 36 |
| 20 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 36 |
| 21 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 36 |
| 22 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 39 |
| 23 | 256 | Bernard, Sebastien | BRK | Sodi | France | 41 |
| 24 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 41 |
| 25 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 42 |
| 26 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 43 |
| 27 | 257 | Bourquard, Jerome | BRK | Sodi | France | 43 |
| 28 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 46 |
| 29 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 47 |
| 30 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 47 |
| 31 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 48 |
| 32 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 49 |
| 33 | 261 | Painchault, Jeremy | BCCO | PCR | France | 50 |
| 34 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 51 |
| 35 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 51 |
| 36 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 51 |
| 37 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 52 |
| 38 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 52 |
| 39 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 52 |
| 40 | 220 | Davis, Colin | Davis | Tonykart | England | 53 |
| 41 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 54 |
| 42 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 56 |
| 43 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 57 |
| 44 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 58 |
| 45 | 255 | Rogers, Ben | Rogers | Tony | England | 58 |
| 46 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 59 |
| 47 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 61 |
| 48 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 64 |
| 49 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 65 |
| 50 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 67 |
| 51 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 70 |
| 52 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 72 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|