| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 12 | 11:33.022 | | | 57.062 | 10 | 57.224 |
| 2 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 12 | 11:36.743 | + 3.721 | + 3.721 | 57.179 | 12 | 57.179 |
| 3 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 12 | 11:37.964 | + 1.221 | + 4.942 | 57.204 | 12 | 57.204 |
| 4 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 12 | 11:38.404 | + 0.440 | + 5.382 | 57.238 | 12 | 57.238 |
| 5 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 12 | 11:41.004 | + 2.600 | + 7.982 | 57.506 | 10 | 57.561 |
| 6 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 12 | 11:42.579 | + 1.575 | + 9.557 | 57.453 | 12 | 57.453 |
| 7 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 12 | 11:42.753 | + 0.174 | + 9.731 | 57.035 | 12 | 57.035 |
| 8 | 261 | Painchault, Jeremy | BCCO | PCR | France | 12 | 11:43.696 | + 0.943 | + 10.674 | 57.248 | 11 | 57.297 |
| 9 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 12 | 11:44.563 | + 0.867 | + 11.541 | 57.665 | 12 | 57.665 |
| 10 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 12 | 11:44.958 | + 0.395 | + 11.936 | 57.415 | 12 | 57.415 |
| 11 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 12 | 11:45.632 | + 0.674 | + 12.610 | 57.486 | 9 | 57.616 |
| 12 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 12 | 11:45.906 | + 0.274 | + 12.884 | 57.202 | 10 | 57.469 |
| 13 | 220 | Davis, Colin | Davis | Tonykart | England | 12 | 11:46.216 | + 0.310 | + 13.194 | 57.494 | 9 | 58.004 |
| 14 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 12 | 11:47.623 | + 1.407 | + 14.601 | 57.485 | 12 | 57.485 |
| 15 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 12 | 11:50.517 | + 2.894 | + 17.495 | 57.777 | 12 | 57.777 |
| 16 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 12 | 11:54.160 | + 3.643 | + 21.138 | 57.475 | 12 | 57.475 |
| 17 | 255 | Rogers, Ben | Rogers | Tony | England | 12 | 11:58.938 | + 4.778 | + 25.916 | 58.641 | 9 | 59.117 |
| 18 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 12 | 12:00.084 | + 1.146 | + 27.062 | 58.044 | 9 | 58.376 |
| 19 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 12 | 12:16.571 | + 16.487 | + 43.549 | 58.624 | 12 | 58.624 |
| 20 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 9 | 9:03.288 | -3 R | -3 R | 58.607 | 8 | 1:00.565 |
| 21 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 8:09.604 | -1 R | -4 R | 58.825 | 7 | 59.018 |
| 22 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 3 | 3:03.734 | -5 R | -9 R | 58.963 | 3 | 58.963 |
| 23 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 2 | 2:04.248 | -1 R | -10 R | 59.619 | 2 | 59.619 |
| 24 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 2 | 2:30.905 | + 26.657 | -10 R | 1:01.494 | 2 | 1:01.494 |
| 25 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | - | | | | | | | |
| 26 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|