| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 12 | 11:31.221 | | | 56.867 | 11 | 57.480 |
| 2 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 12 | 11:31.457 | + 0.236 | + 0.236 | 56.955 | 10 | 58.227 |
| 3 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 12 | 11:31.828 | + 0.371 | + 0.607 | 56.921 | 11 | 58.470 |
| 4 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 12 | 11:39.368 | + 7.540 | + 8.147 | 57.282 | 10 | 57.671 |
| 5 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 12 | 11:40.809 | + 1.441 | + 9.588 | 57.353 | 11 | 57.504 |
| 6 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 12 | 11:41.754 | + 0.945 | + 10.533 | 57.481 | 11 | 57.578 |
| 7 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 12 | 11:42.068 | + 0.314 | + 10.847 | 57.399 | 10 | 57.489 |
| 8 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 12 | 11:43.830 | + 1.762 | + 12.609 | 57.556 | 9 | 57.829 |
| 9 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 12 | 11:43.969 | + 0.139 | + 12.748 | 57.482 | 10 | 57.823 |
| 10 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 12 | 11:44.907 | + 0.938 | + 13.686 | 57.521 | 11 | 57.773 |
| 11 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 12 | 11:45.641 | + 0.734 | + 14.420 | 57.493 | 11 | 57.817 |
| 12 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 12 | 11:46.598 | + 0.957 | + 15.377 | 57.531 | 8 | 57.656 |
| 13 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 12 | 11:48.213 | + 1.615 | + 16.992 | 57.931 | 4 | 58.398 |
| 14 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 12 | 11:48.283 | + 0.070 | + 17.062 | 58.041 | 6 | 58.918 |
| 15 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 12 | 11:49.286 | + 1.003 | + 18.065 | 57.177 | 11 | 58.074 |
| 16 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 12 | 11:49.357 | + 0.071 | + 18.136 | 57.554 | 9 | 59.766 |
| 17 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 12 | 11:49.612 | + 0.255 | + 18.391 | 57.924 | 9 | 59.263 |
| 18 | 257 | Bourquard, Jerome | BRK | Sodi | France | 12 | 11:49.944 | + 0.332 | + 18.723 | 57.487 | 11 | 57.620 |
| 19 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 12 | 11:50.329 | + 0.385 | + 19.108 | 57.509 | 11 | 57.683 |
| 20 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 12 | 12:06.788 | + 16.459 | + 35.567 | 59.254 | 11 | 59.410 |
| 21 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 12 | 12:09.941 | + 3.153 | + 38.720 | 59.379 | 8 | 59.733 |
| 22 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 12 | 12:17.090 | + 7.149 | + 45.869 | 58.778 | 10 | 59.068 |
| 23 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 12 | 12:23.057 | + 5.967 | + 51.836 | 57.999 | 4 | 58.248 |
| 24 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 2 | 2:00.483 | -10 R | -10 R | 58.128 | 2 | 58.128 |
| 25 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | - | | | | | | | |
| 26 | 256 | Bernard, Sebastien | BRK | Sodi | France | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|