| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | 7:52.938 | | | 58.116 | 8 |
| 2 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 8 | 7:53.144 | + 0.206 | + 0.206 | 58.242 | 5 |
| 3 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 8 | 7:53.950 | + 0.806 | + 1.012 | 57.919 | 8 |
| 4 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 8 | 7:54.566 | + 0.616 | + 1.628 | 57.912 | 8 |
| 5 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 8 | 7:54.789 | + 0.223 | + 1.851 | 57.949 | 8 |
| 6 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 8 | 7:55.445 | + 0.656 | + 2.507 | 57.767 | 8 |
| 7 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 8 | 7:55.988 | + 0.543 | + 3.050 | 57.978 | 8 |
| 8 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 8 | 7:57.106 | + 1.118 | + 4.168 | 58.220 | 7 |
| 9 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 8 | 7:57.261 | + 0.155 | + 4.323 | 57.977 | 8 |
| 10 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 8 | 7:58.174 | + 0.913 | + 5.236 | 58.441 | 5 |
| 11 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 8 | 7:58.737 | + 0.563 | + 5.799 | 58.228 | 7 |
| 12 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 8 | 7:59.032 | + 0.295 | + 6.094 | 58.615 | 7 |
| 13 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 8 | 7:59.128 | + 0.096 | + 6.190 | 58.498 | 5 |
| 14 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 8 | 7:59.348 | + 0.220 | + 6.410 | 58.387 | 6 |
| 15 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 8 | 7:59.500 | + 0.152 | + 6.562 | 58.276 | 7 |
| 16 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 8 | 7:59.988 | + 0.488 | + 7.050 | 58.213 | 6 |
| 17 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 8 | 8:00.085 | + 0.097 | + 7.147 | 58.854 | 5 |
| 18 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 8 | 8:00.526 | + 0.441 | + 7.588 | 58.438 | 6 |
| 19 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 8 | 8:00.605 | + 0.079 | + 7.667 | 58.398 | 7 |
| 20 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 8 | 8:02.721 | + 2.116 | + 9.783 | 58.520 | 8 |
| 21 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 8 | 8:02.849 | + 0.128 | + 9.911 | 58.474 | 8 |
| 22 | 59 | White, Jamie | NatSKA | Gillard | England | 8 | 8:03.226 | + 0.377 | + 10.288 | 58.735 | 8 |
| 23 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 8 | 8:03.725 | + 0.499 | + 10.787 | 58.099 | 8 |
| 24 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 8 | 8:05.923 | + 2.198 | + 12.985 | 58.713 | 8 |
| 25 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 8 | 8:06.051 | + 0.128 | + 13.113 | 58.019 | 8 |
| 26 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 8 | 8:07.001 | + 0.950 | + 14.063 | 58.696 | 5 |
| 27 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 8 | 8:07.189 | + 0.188 | + 14.251 | 58.706 | 8 |
| 28 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 8 | 8:07.939 | + 0.750 | + 15.001 | 58.688 | 8 |
| 29 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 8:08.752 | + 0.813 | + 15.814 | 59.080 | 8 |
| 30 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 8 | 8:09.206 | + 0.454 | + 16.268 | 59.111 | 7 |
| 31 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 8 | 8:09.428 | + 0.222 | + 16.490 | 59.055 | 7 |
| 32 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 8 | 8:09.887 | + 0.459 | + 16.949 | 59.008 | 7 |
| 33 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 8 | 8:18.712 | + 8.825 | + 25.774 | 59.111 | 8 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|