| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 12 | 11:37.952 | | | 57.394 | 9 |
| 2 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 12 | 11:38.278 | + 0.326 | + 0.326 | 57.385 | 8 |
| 3 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 12 | 11:39.801 | + 1.523 | + 1.849 | 57.425 | 9 |
| 4 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 12 | 11:40.345 | + 0.544 | + 2.393 | 57.442 | 11 |
| 5 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 12 | 11:40.644 | + 0.299 | + 2.692 | 57.136 | 12 |
| 6 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 12 | 11:41.915 | + 1.271 | + 3.963 | 57.230 | 10 |
| 7 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 12 | 11:43.121 | + 1.206 | + 5.169 | 57.553 | 11 |
| 8 | 256 | Bernard, Sebastien | BRK | Sodi | France | 12 | 11:44.216 | + 1.095 | + 6.264 | 57.617 | 9 |
| 9 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 12 | 11:45.628 | + 1.412 | + 7.676 | 57.696 | 9 |
| 10 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 12 | 11:45.817 | + 0.189 | + 7.865 | 57.440 | 12 |
| 11 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 12 | 11:46.206 | + 0.389 | + 8.254 | 57.403 | 9 |
| 12 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 12 | 11:49.708 | + 3.502 | + 11.756 | 57.864 | 11 |
| 13 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 12 | 11:50.591 | + 0.883 | + 12.639 | 57.945 | 12 |
| 14 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 12 | 11:50.980 | + 0.389 | + 13.028 | 57.843 | 11 |
| 15 | 220 | Davis, Colin | Davis | Tonykart | England | 12 | 11:53.272 | + 2.292 | + 15.320 | 58.144 | 12 |
| 16 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 12 | 11:53.679 | + 0.407 | + 15.727 | 58.163 | 7 |
| 17 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 12 | 11:53.836 | + 0.157 | + 15.884 | 58.057 | 12 |
| 18 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 12 | 11:55.955 | + 2.119 | + 18.003 | 57.978 | 12 |
| 19 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 12 | 11:59.074 | + 3.119 | + 21.122 | 58.477 | 5 |
| 20 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 12 | 11:59.716 | + 0.642 | + 21.764 | 58.156 | 11 |
| 21 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 12 | 11:59.867 | + 0.151 | + 21.915 | 58.283 | 7 |
| 22 | 255 | Rogers, Ben | Rogers | Tony | England | 12 | 12:11.837 | + 11.970 | + 33.885 | 58.814 | 12 |
| 23 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 11 | 12:09.168 | -1 R | -1 R | 58.464 | 7 |
| 24 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 11 | 12:10.505 | + 1.337 | -1 R | 1:00.988 | 10 |
| 25 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | - | | | | | |
| 26 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|