| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 12 | 11:36.566 | | | 57.351 | 12 | 57.351 |
| 2 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 12 | 11:38.952 | + 2.386 | + 2.386 | 57.361 | 10 | 57.537 |
| 3 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 12 | 11:39.717 | + 0.765 | + 3.151 | 57.401 | 11 | 57.413 |
| 4 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 12 | 11:40.422 | + 0.705 | + 3.856 | 57.554 | 12 | 57.554 |
| 5 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 12 | 11:40.739 | + 0.317 | + 4.173 | 57.573 | 7 | 57.687 |
| 6 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 12 | 11:41.859 | + 1.120 | + 5.293 | 57.648 | 10 | 57.808 |
| 7 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 12 | 11:42.385 | + 0.526 | + 5.819 | 57.566 | 11 | 57.586 |
| 8 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 12 | 11:43.538 | + 1.153 | + 6.972 | 57.469 | 8 | 57.963 |
| 9 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 12 | 11:43.854 | + 0.316 | + 7.288 | 57.811 | 8 | 58.447 |
| 10 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 12 | 11:45.079 | + 1.225 | + 8.513 | 57.917 | 10 | 57.986 |
| 11 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 12 | 11:45.309 | + 0.230 | + 8.743 | 57.681 | 10 | 57.902 |
| 12 | 257 | Bourquard, Jerome | BRK | Sodi | France | 12 | 11:46.242 | + 0.933 | + 9.676 | 57.687 | 11 | 57.785 |
| 13 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 12 | 11:48.167 | + 1.925 | + 11.601 | 57.859 | 7 | 58.363 |
| 14 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 12 | 11:49.408 | + 1.241 | + 12.842 | 57.764 | 12 | 57.764 |
| 15 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 12 | 11:51.968 | + 2.560 | + 15.402 | 58.072 | 9 | 58.443 |
| 16 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 12 | 11:52.065 | + 0.097 | + 15.499 | 58.136 | 12 | 58.136 |
| 17 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 12 | 11:52.244 | + 0.179 | + 15.678 | 58.169 | 10 | 58.188 |
| 18 | 261 | Painchault, Jeremy | BCCO | PCR | France | 12 | 11:52.349 | + 0.105 | + 15.783 | 57.665 | 9 | 58.172 |
| 19 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 12 | 11:52.627 | + 0.278 | + 16.061 | 57.662 | 11 | 57.921 |
| 20 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 12 | 11:53.164 | + 0.537 | + 16.598 | 57.665 | 12 | 57.665 |
| 21 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 12 | 11:53.768 | + 0.604 | + 17.202 | 57.786 | 12 | 57.786 |
| 22 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 12 | 11:54.900 | + 1.132 | + 18.334 | 57.841 | 10 | 58.159 |
| 23 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 11:57.103 | + 2.203 | + 20.537 | 58.225 | 9 | 58.430 |
| 24 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 12 | 12:05.745 | + 8.642 | + 29.179 | 59.416 | 4 | 1:00.082 |
| 25 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 12 | 12:24.936 | + 19.191 | + 48.370 | 1:00.466 | 6 | 1:01.166 |
| 26 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 7 | 6:48.259 | -5 R | -5 R | 57.497 | 7 | 57.497 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|