| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 12 | 11:46.936 | | | 57.953 | 11 |
| 2 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 12 | 11:48.021 | + 1.085 | + 1.085 | 58.088 | 9 |
| 3 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 12 | 11:48.210 | + 0.189 | + 1.274 | 57.995 | 11 |
| 4 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 12 | 11:50.064 | + 1.854 | + 3.128 | 57.951 | 12 |
| 5 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 12 | 11:50.438 | + 0.374 | + 3.502 | 58.045 | 12 |
| 6 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 12 | 11:50.883 | + 0.445 | + 3.947 | 58.109 | 10 |
| 7 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 12 | 11:51.444 | + 0.561 | + 4.508 | 57.994 | 11 |
| 8 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 12 | 11:53.611 | + 2.167 | + 6.675 | 57.838 | 11 |
| 9 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 12 | 11:56.615 | + 3.004 | + 9.679 | 58.387 | 10 |
| 10 | 220 | Davis, Colin | Davis | Tonykart | England | 12 | 11:56.909 | + 0.294 | + 9.973 | 58.306 | 12 |
| 11 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 12 | 11:59.263 | + 2.354 | + 12.327 | 58.486 | 11 |
| 12 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 12 | 12:00.622 | + 1.359 | + 13.686 | 58.156 | 9 |
| 13 | 257 | Bourquard, Jerome | BRK | Sodi | France | 12 | 12:01.415 | + 0.793 | + 14.479 | 58.360 | 9 |
| 14 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 12 | 12:01.710 | + 0.295 | + 14.774 | 58.736 | 7 |
| 15 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 12 | 12:01.785 | + 0.075 | + 14.849 | 58.454 | 11 |
| 16 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 12 | 12:01.790 | + 0.005 | + 14.854 | 58.353 | 10 |
| 17 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 12 | 12:03.349 | + 1.559 | + 16.413 | 58.613 | 10 |
| 18 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 12 | 12:03.730 | + 0.381 | + 16.794 | 58.730 | 11 |
| 19 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 12 | 12:06.648 | + 2.918 | + 19.712 | 58.987 | 5 |
| 20 | 255 | Rogers, Ben | Rogers | Tony | England | 12 | 12:07.245 | + 0.597 | + 20.309 | 58.823 | 9 |
| 21 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 12 | 12:08.082 | + 0.837 | + 21.146 | 58.856 | 11 |
| 22 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 12 | 12:11.337 | + 3.255 | + 24.401 | 58.081 | 10 |
| 23 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 12 | 12:13.701 | + 2.364 | + 26.765 | 58.155 | 10 |
| 24 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 12 | 12:19.931 | + 6.230 | + 32.995 | 1:00.232 | 11 |
| 25 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 11 | 12:12.489 | -1 R | -1 R | 57.703 | 11 |
| 26 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|