| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | 7:58.136 | | | 58.701 | 6 | 59.165 |
| 2 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 8 | 7:58.350 | + 0.214 | + 0.214 | 58.844 | 8 | 58.844 |
| 3 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 8 | 7:58.400 | + 0.050 | + 0.264 | 58.636 | 4 | 58.772 |
| 4 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 8 | 7:58.908 | + 0.508 | + 0.772 | 58.275 | 5 | 59.789 |
| 5 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 8 | 7:59.170 | + 0.262 | + 1.034 | 58.381 | 8 | 58.381 |
| 6 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 8 | 8:00.271 | + 1.101 | + 2.135 | 58.523 | 8 | 58.523 |
| 7 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 8 | 8:01.699 | + 1.428 | + 3.563 | 58.455 | 5 | 58.498 |
| 8 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 8 | 8:03.752 | + 2.053 | + 5.616 | 58.751 | 7 | 58.947 |
| 9 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 8 | 8:03.819 | + 0.067 | + 5.683 | 58.650 | 6 | 58.684 |
| 10 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 8 | 8:04.721 | + 0.902 | + 6.585 | 58.900 | 8 | 58.900 |
| 11 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 8 | 8:05.344 | + 0.623 | + 7.208 | 58.916 | 8 | 58.916 |
| 12 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 8 | 8:05.739 | + 0.395 | + 7.603 | 58.960 | 5 | 59.429 |
| 13 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 8 | 8:05.788 | + 0.049 | + 7.652 | 58.754 | 5 | 59.296 |
| 14 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 8 | 8:06.045 | + 0.257 | + 7.909 | 59.062 | 6 | 59.080 |
| 15 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 8 | 8:09.928 | + 3.883 | + 11.792 | 59.018 | 8 | 59.018 |
| 16 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 8 | 8:10.156 | + 0.228 | + 12.020 | 58.907 | 8 | 58.907 |
| 17 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 8 | 8:10.636 | + 0.480 | + 12.500 | 59.673 | 6 | 1:00.186 |
| 18 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 8 | 8:10.717 | + 0.081 | + 12.581 | 59.316 | 8 | 59.316 |
| 19 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 8 | 8:11.110 | + 0.393 | + 12.974 | 59.392 | 8 | 59.392 |
| 20 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 8 | 8:11.256 | + 0.146 | + 13.120 | 59.625 | 2 | 1:00.648 |
| 21 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 8 | 8:11.514 | + 0.258 | + 13.378 | 59.558 | 8 | 59.558 |
| 22 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 8 | 8:11.689 | + 0.175 | + 13.553 | 59.473 | 8 | 59.473 |
| 23 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 8:14.617 | + 2.928 | + 16.481 | 59.745 | 4 | 59.919 |
| 24 | 59 | White, Jamie | NatSKA | Gillard | England | 8 | 8:14.756 | + 0.139 | + 16.620 | 1:00.151 | 7 | 1:00.158 |
| 25 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 8 | 8:14.955 | + 0.199 | + 16.819 | 58.864 | 4 | 59.061 |
| 26 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 8 | 8:15.721 | + 0.766 | + 17.585 | 59.479 | 4 | 59.487 |
| 27 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 8 | 8:17.904 | + 2.183 | + 19.768 | 58.985 | 7 | 59.232 |
| 28 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 8 | 8:19.415 | + 1.511 | + 21.279 | 59.261 | 7 | 59.302 |
| 29 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 8 | 8:23.713 | + 4.298 | + 25.577 | 59.601 | 4 | 59.990 |
| 30 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 8 | 8:42.091 | + 18.378 | + 43.955 | 58.781 | 4 | 59.425 |
| 31 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 7 | 7:15.791 | -1 R | -1 R | 59.639 | 4 | 1:01.048 |
| 32 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 7 | 8:15.215 | + 59.424 | -1 R | 59.430 | 7 | 59.430 |
| 33 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|