| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 12 | 11:41.793 | | | 57.556 | 9 |
| 2 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 12 | 11:43.405 | + 1.612 | + 1.612 | 57.619 | 10 |
| 3 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 12 | 11:44.405 | + 1.000 | + 2.612 | 57.784 | 11 |
| 4 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 12 | 11:44.787 | + 0.382 | + 2.994 | 57.781 | 9 |
| 5 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 12 | 11:47.063 | + 2.276 | + 5.270 | 57.856 | 9 |
| 6 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 12 | 11:48.543 | + 1.480 | + 6.750 | 57.895 | 12 |
| 7 | 256 | Bernard, Sebastien | BRK | Sodi | France | 12 | 11:49.046 | + 0.503 | + 7.253 | 57.680 | 10 |
| 8 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 12 | 11:49.871 | + 0.825 | + 8.078 | 58.130 | 7 |
| 9 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 12 | 11:50.296 | + 0.425 | + 8.503 | 57.921 | 9 |
| 10 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 12 | 11:52.826 | + 2.530 | + 11.033 | 58.203 | 11 |
| 11 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 12 | 11:56.430 | + 3.604 | + 14.637 | 58.488 | 12 |
| 12 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 12 | 11:56.727 | + 0.297 | + 14.934 | 58.360 | 6 |
| 13 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 12 | 11:56.953 | + 0.226 | + 15.160 | 58.338 | 6 |
| 14 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 12 | 11:59.119 | + 2.166 | + 17.326 | 58.438 | 5 |
| 15 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 12 | 11:59.216 | + 0.097 | + 17.423 | 58.554 | 11 |
| 16 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 12 | 11:59.519 | + 0.303 | + 17.726 | 58.391 | 11 |
| 17 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 12 | 12:02.994 | + 3.475 | + 21.201 | 57.992 | 12 |
| 18 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 12:05.896 | + 2.902 | + 24.103 | 59.155 | 9 |
| 19 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 12 | 12:09.378 | + 3.482 | + 27.585 | 58.241 | 12 |
| 20 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 12 | 12:10.907 | + 1.529 | + 29.114 | 58.324 | 10 |
| 21 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 12 | 12:12.017 | + 1.110 | + 30.224 | 59.447 | 11 |
| 22 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 12 | 12:16.441 | + 4.424 | + 34.648 | 58.463 | 11 |
| 23 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 9 | 12:16.313 | -3 R | -3 R | 59.925 | 7 |
| 24 | 261 | Painchault, Jeremy | BCCO | PCR | France | 5 | 5:19.087 | -4 R | -7 R | 59.082 | 4 |
| 25 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 2 | 3:01.930 | -3 R | -10 R | 58.871 | 2 |
| 26 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|