| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 14 | | | 59.016 | 14 |
| 2 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 11 | + 0.026 | + 0.026 | 59.042 | 9 |
| 3 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 14 | + 0.130 | + 0.156 | 59.172 | 11 |
| 4 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 15 | + 0.107 | + 0.263 | 59.279 | 15 |
| 5 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 15 | + 0.054 | + 0.317 | 59.333 | 15 |
| 6 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 14 | + 0.039 | + 0.356 | 59.372 | 11 |
| 7 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 15 | + 0.014 | + 0.370 | 59.386 | 14 |
| 8 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 15 | + 0.026 | + 0.396 | 59.412 | 12 |
| 9 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 14 | + 0.006 | + 0.402 | 59.418 | 11 |
| 10 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 15 | + 0.015 | + 0.417 | 59.433 | 11 |
| 11 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 15 | + 0.002 | + 0.419 | 59.435 | 11 |
| 12 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 14 | + 0.006 | + 0.425 | 59.441 | 12 |
| 13 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 15 | + 0.011 | + 0.436 | 59.452 | 15 |
| 14 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 15 | + 0.071 | + 0.507 | 59.523 | 10 |
| 15 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 14 | + 0.017 | + 0.524 | 59.540 | 11 |
| 16 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 15 | + 0.031 | + 0.555 | 59.571 | 15 |
| 17 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 12 | + 0.019 | + 0.574 | 59.590 | 10 |
| 18 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 14 | + 0.110 | + 0.684 | 59.700 | 11 |
| 19 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 15 | + 0.044 | + 0.728 | 59.744 | 12 |
| 20 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 12 | + 0.001 | + 0.729 | 59.745 | 8 |
| 21 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 14 | + 0.025 | + 0.754 | 59.770 | 9 |
| 22 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 15 | + 0.034 | + 0.788 | 59.804 | 12 |
| 23 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 14 | + 0.149 | + 0.937 | 59.953 | 13 |
| 24 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 14 | + 0.055 | + 0.992 | 1:00.008 | 12 |
| 25 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 15 | + 0.001 | + 0.993 | 1:00.009 | 13 |
| 26 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 14 | + 0.058 | + 1.051 | 1:00.067 | 9 |
| 27 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 15 | + 0.097 | + 1.148 | 1:00.164 | 14 |
| 28 | 59 | White, Jamie | NatSKA | Gillard | England | 15 | + 0.005 | + 1.153 | 1:00.169 | 12 |
| 29 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 14 | + 0.132 | + 1.285 | 1:00.301 | 9 |
| 30 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 14 | + 0.161 | + 1.446 | 1:00.462 | 11 |
| 31 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 15 | + 0.010 | + 1.456 | 1:00.472 | 8 |
| 32 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 15 | - | - | | |
| 33 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 14 | - | - | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|