| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 5 | | | 58.260 | 5 | 58.260 |
| 2 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 5 | + 0.092 | + 0.092 | 58.352 | 5 | 58.352 |
| 3 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 5 | + 0.161 | + 0.253 | 58.513 | 5 | 58.513 |
| 4 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 5 | - | + 0.253 | 58.513 | 3 | 58.788 |
| 5 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 5 | + 0.026 | + 0.279 | 58.539 | 5 | 58.539 |
| 6 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 5 | + 0.083 | + 0.362 | 58.622 | 5 | 58.622 |
| 7 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 5 | + 0.048 | + 0.410 | 58.670 | 4 | 58.684 |
| 8 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 5 | + 0.012 | + 0.422 | 58.682 | 5 | 58.682 |
| 9 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 5 | + 0.022 | + 0.444 | 58.704 | 4 | 58.771 |
| 10 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 5 | + 0.014 | + 0.458 | 58.718 | 5 | 58.718 |
| 11 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 5 | + 0.081 | + 0.539 | 58.799 | 4 | 59.607 |
| 12 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 5 | + 0.010 | + 0.549 | 58.809 | 4 | 58.936 |
| 13 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 5 | + 0.004 | + 0.553 | 58.813 | 3 | 59.391 |
| 14 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 5 | + 0.020 | + 0.573 | 58.833 | 5 | 58.833 |
| 15 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 5 | + 0.020 | + 0.593 | 58.853 | 4 | 59.079 |
| 16 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 5 | + 0.017 | + 0.610 | 58.870 | 5 | 58.870 |
| 17 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 5 | + 0.010 | + 0.620 | 58.880 | 3 | 59.145 |
| 18 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 5 | + 0.063 | + 0.683 | 58.943 | 4 | 58.964 |
| 19 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 5 | + 0.003 | + 0.686 | 58.946 | 3 | 58.957 |
| 20 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 5 | + 0.217 | + 0.903 | 59.163 | 3 | 59.320 |
| 21 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 5 | + 0.130 | + 1.033 | 59.293 | 4 | 59.478 |
| 22 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 5 | + 0.062 | + 1.095 | 59.355 | 4 | 59.365 |
| 23 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 5 | + 0.035 | + 1.130 | 59.390 | 5 | 59.390 |
| 24 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 5 | + 0.017 | + 1.147 | 59.407 | 5 | 59.407 |
| 25 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 5 | + 0.053 | + 1.200 | 59.460 | 5 | 59.460 |
| 26 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 5 | + 0.026 | + 1.226 | 59.486 | 3 | 1:01.577 |
| 27 | 59 | White, Jamie | NatSKA | Gillard | England | 5 | + 0.096 | + 1.322 | 59.582 | 4 | 59.723 |
| 28 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 5 | + 0.006 | + 1.328 | 59.588 | 3 | 59.961 |
| 29 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 5 | + 0.025 | + 1.353 | 59.613 | 4 | 59.911 |
| 30 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 5 | + 0.051 | + 1.404 | 59.664 | 5 | 59.664 |
| 31 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 5 | + 0.003 | + 1.407 | 59.667 | 4 | 1:00.026 |
| 32 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 5 | + 0.266 | + 1.673 | 59.933 | 3 | 1:00.209 |
| 33 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 4 | + 0.403 | + 2.076 | 1:00.336 | 4 | 1:00.336 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|