| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 5 | | | 57.872 | 3 | 57.924 |
| 2 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 5 | + 0.015 | + 0.015 | 57.887 | 5 | 57.887 |
| 3 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 5 | + 0.036 | + 0.051 | 57.923 | 5 | 57.923 |
| 4 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 5 | + 0.027 | + 0.078 | 57.950 | 4 | 57.954 |
| 5 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 5 | + 0.156 | + 0.234 | 58.106 | 4 | 58.139 |
| 6 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 5 | + 0.023 | + 0.257 | 58.129 | 5 | 58.129 |
| 7 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 5 | + 0.018 | + 0.275 | 58.147 | 5 | 58.147 |
| 8 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 5 | + 0.069 | + 0.344 | 58.216 | 5 | 58.216 |
| 9 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 5 | + 0.058 | + 0.402 | 58.274 | 4 | 58.389 |
| 10 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 5 | + 0.046 | + 0.448 | 58.320 | 3 | 58.486 |
| 11 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 5 | + 0.047 | + 0.495 | 58.367 | 4 | 58.525 |
| 12 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 5 | + 0.018 | + 0.513 | 58.385 | 5 | 58.385 |
| 13 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 5 | + 0.018 | + 0.531 | 58.403 | 5 | 58.403 |
| 14 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 5 | + 0.023 | + 0.554 | 58.426 | 4 | 58.452 |
| 15 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 5 | + 0.125 | + 0.679 | 58.551 | 5 | 58.551 |
| 16 | 261 | Painchault, Jeremy | BCCO | PCR | France | 5 | + 0.004 | + 0.683 | 58.555 | 3 | 58.593 |
| 17 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 5 | + 0.019 | + 0.702 | 58.574 | 4 | 58.587 |
| 18 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 5 | + 0.035 | + 0.737 | 58.609 | 5 | 58.609 |
| 19 | 256 | Bernard, Sebastien | BRK | Sodi | France | 5 | + 0.024 | + 0.761 | 58.633 | 3 | 59.305 |
| 20 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 5 | + 0.133 | + 0.894 | 58.766 | 4 | 59.225 |
| 21 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 5 | + 0.061 | + 0.955 | 58.827 | 4 | 59.242 |
| 22 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 5 | + 0.112 | + 1.067 | 58.939 | 3 | 59.121 |
| 23 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 5 | + 0.145 | + 1.212 | 59.084 | 4 | 59.302 |
| 24 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | + 0.239 | + 1.451 | 59.323 | 5 | 59.323 |
| 25 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 5 | + 0.470 | + 1.921 | 59.793 | 3 | 59.952 |
| 26 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 5 | + 0.170 | + 2.091 | 59.963 | 5 | 59.963 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|