| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 3 | | | 57.939 | 3 | 57.939 |
| 2 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 5 | + 0.112 | + 0.112 | 58.051 | 5 | 58.051 |
| 3 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 5 | + 0.004 | + 0.116 | 58.055 | 3 | 58.107 |
| 4 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 5 | + 0.049 | + 0.165 | 58.104 | 5 | 58.104 |
| 5 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 5 | + 0.072 | + 0.237 | 58.176 | 3 | 58.357 |
| 6 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 5 | + 0.062 | + 0.299 | 58.238 | 5 | 58.238 |
| 7 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 5 | + 0.058 | + 0.357 | 58.296 | 4 | 58.538 |
| 8 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 5 | + 0.026 | + 0.383 | 58.322 | 5 | 58.322 |
| 9 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 5 | + 0.022 | + 0.405 | 58.344 | 4 | 58.574 |
| 10 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 5 | + 0.057 | + 0.462 | 58.401 | 5 | 58.401 |
| 11 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 5 | + 0.066 | + 0.528 | 58.467 | 5 | 58.467 |
| 12 | 220 | Davis, Colin | Davis | Tonykart | England | 5 | + 0.047 | + 0.575 | 58.514 | 5 | 58.514 |
| 13 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 5 | + 0.006 | + 0.581 | 58.520 | 3 | 58.559 |
| 14 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.131 | + 0.712 | 58.651 | 5 | 58.651 |
| 15 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.041 | + 0.753 | 58.692 | 5 | 58.692 |
| 16 | 257 | Bourquard, Jerome | BRK | Sodi | France | 5 | + 0.071 | + 0.824 | 58.763 | 5 | 58.763 |
| 17 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 5 | + 0.014 | + 0.838 | 58.777 | 3 | 59.168 |
| 18 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 5 | + 0.084 | + 0.922 | 58.861 | 5 | 58.861 |
| 19 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 5 | + 0.115 | + 1.037 | 58.976 | 3 | 59.535 |
| 20 | 255 | Rogers, Ben | Rogers | Tony | England | 5 | + 0.002 | + 1.039 | 58.978 | 4 | 59.208 |
| 21 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 5 | + 0.119 | + 1.158 | 59.097 | 4 | 59.434 |
| 22 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 5 | + 0.002 | + 1.160 | 59.099 | 5 | 59.099 |
| 23 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 5 | + 0.062 | + 1.222 | 59.161 | 4 | 59.177 |
| 24 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 5 | + 0.713 | + 1.935 | 59.874 | 5 | 59.874 |
| 25 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 5 | + 2.507 | + 4.442 | 1:02.381 | 3 | 1:03.239 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|