| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 7 | | | 57.849 | 3 |
| 2 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 15 | + 0.175 | + 0.175 | 58.024 | 10 |
| 3 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 13 | + 0.036 | + 0.211 | 58.060 | 5 |
| 4 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 15 | + 0.006 | + 0.217 | 58.066 | 5 |
| 5 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 15 | + 0.067 | + 0.284 | 58.133 | 15 |
| 6 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 14 | + 0.001 | + 0.285 | 58.134 | 9 |
| 7 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 15 | + 0.030 | + 0.315 | 58.164 | 4 |
| 8 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 15 | + 0.029 | + 0.344 | 58.193 | 8 |
| 9 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 12 | + 0.064 | + 0.408 | 58.257 | 4 |
| 10 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 13 | + 0.014 | + 0.422 | 58.271 | 9 |
| 11 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 14 | + 0.008 | + 0.430 | 58.279 | 8 |
| 12 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 14 | + 0.003 | + 0.433 | 58.282 | 10 |
| 13 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 13 | + 0.064 | + 0.497 | 58.346 | 6 |
| 14 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 16 | + 0.043 | + 0.540 | 58.389 | 13 |
| 15 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 14 | + 0.003 | + 0.543 | 58.392 | 6 |
| 16 | 256 | Bernard, Sebastien | BRK | Sodi | France | 13 | + 0.017 | + 0.560 | 58.409 | 11 |
| 17 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 13 | + 0.002 | + 0.562 | 58.411 | 10 |
| 18 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 15 | + 0.017 | + 0.579 | 58.428 | 10 |
| 19 | 261 | Painchault, Jeremy | BCCO | PCR | France | 15 | + 0.035 | + 0.614 | 58.463 | 14 |
| 20 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 14 | + 0.020 | + 0.634 | 58.483 | 6 |
| 21 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 15 | + 0.052 | + 0.686 | 58.535 | 13 |
| 22 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 15 | + 0.004 | + 0.690 | 58.539 | 7 |
| 23 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 15 | + 0.014 | + 0.704 | 58.553 | 15 |
| 24 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 15 | - | + 0.704 | 58.553 | 15 |
| 25 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 15 | + 0.022 | + 0.726 | 58.575 | 15 |
| 26 | 220 | Davis, Colin | Davis | Tonykart | England | 15 | + 0.028 | + 0.754 | 58.603 | 9 |
| 27 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 13 | + 0.006 | + 0.760 | 58.609 | 3 |
| 28 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 15 | + 0.035 | + 0.795 | 58.644 | 8 |
| 29 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 15 | + 0.002 | + 0.797 | 58.646 | 10 |
| 30 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 7 | + 0.014 | + 0.811 | 58.660 | 5 |
| 31 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 15 | + 0.058 | + 0.869 | 58.718 | 8 |
| 32 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 15 | + 0.041 | + 0.910 | 58.759 | 8 |
| 33 | 257 | Bourquard, Jerome | BRK | Sodi | France | 15 | + 0.003 | + 0.913 | 58.762 | 7 |
| 34 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 15 | + 0.044 | + 0.957 | 58.806 | 5 |
| 35 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 15 | + 0.002 | + 0.959 | 58.808 | 9 |
| 36 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 14 | + 0.030 | + 0.989 | 58.838 | 14 |
| 37 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 15 | + 0.065 | + 1.054 | 58.903 | 7 |
| 38 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 15 | + 0.058 | + 1.112 | 58.961 | 6 |
| 39 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 15 | + 0.011 | + 1.123 | 58.972 | 7 |
| 40 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 15 | + 0.014 | + 1.137 | 58.986 | 15 |
| 41 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 14 | + 0.079 | + 1.216 | 59.065 | 12 |
| 42 | 255 | Rogers, Ben | Rogers | Tony | England | 15 | + 0.095 | + 1.311 | 59.160 | 15 |
| 43 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 14 | + 0.080 | + 1.391 | 59.240 | 9 |
| 44 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 15 | + 0.026 | + 1.417 | 59.266 | 8 |
| 45 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 13 | + 0.145 | + 1.562 | 59.411 | 8 |
| 46 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 10 | + 0.021 | + 1.583 | 59.432 | 6 |
| 47 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 15 | + 0.040 | + 1.623 | 59.472 | 15 |
| 48 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 11 | + 0.142 | + 1.765 | 59.614 | 6 |
| 49 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 14 | + 0.151 | + 1.916 | 59.765 | 14 |
| 50 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 3 | + 0.116 | + 2.032 | 59.881 | 3 |
| 51 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 15 | + 0.074 | + 2.106 | 59.955 | 13 |
| 52 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 14 | + 0.352 | + 2.458 | 1:00.307 | 14 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|