| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 7 | | | 57.849 | 3 | 58.639 |
| 2 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 13 | + 0.211 | + 0.211 | 58.060 | 5 | 58.086 |
| 3 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 15 | + 0.006 | + 0.217 | 58.066 | 5 | 58.252 |
| 4 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 15 | + 0.067 | + 0.284 | 58.133 | 15 | 58.133 |
| 5 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 14 | + 0.001 | + 0.285 | 58.134 | 9 | 58.284 |
| 6 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 12 | + 0.123 | + 0.408 | 58.257 | 4 | 58.343 |
| 7 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 13 | + 0.014 | + 0.422 | 58.271 | 9 | 58.275 |
| 8 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 14 | + 0.008 | + 0.430 | 58.279 | 8 | 58.641 |
| 9 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 13 | + 0.067 | + 0.497 | 58.346 | 6 | 58.460 |
| 10 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 14 | + 0.046 | + 0.543 | 58.392 | 6 | 59.080 |
| 11 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 13 | + 0.019 | + 0.562 | 58.411 | 10 | 58.984 |
| 12 | 261 | Painchault, Jeremy | BCCO | PCR | France | 15 | + 0.052 | + 0.614 | 58.463 | 14 | 58.471 |
| 13 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 14 | + 0.020 | + 0.634 | 58.483 | 6 | 58.574 |
| 14 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 15 | + 0.056 | + 0.690 | 58.539 | 7 | 59.083 |
| 15 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 15 | + 0.014 | + 0.704 | 58.553 | 15 | 58.553 |
| 16 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 15 | + 0.022 | + 0.726 | 58.575 | 15 | 58.575 |
| 17 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 13 | + 0.034 | + 0.760 | 58.609 | 3 | 58.735 |
| 18 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 15 | + 0.035 | + 0.795 | 58.644 | 8 | 58.920 |
| 19 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 7 | + 0.016 | + 0.811 | 58.660 | 5 | 59.102 |
| 20 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 15 | + 0.058 | + 0.869 | 58.718 | 8 | 58.993 |
| 21 | 257 | Bourquard, Jerome | BRK | Sodi | France | 15 | + 0.044 | + 0.913 | 58.762 | 7 | 58.816 |
| 22 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 15 | + 0.141 | + 1.054 | 58.903 | 7 | 59.227 |
| 23 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 15 | + 0.083 | + 1.137 | 58.986 | 15 | 58.986 |
| 24 | 255 | Rogers, Ben | Rogers | Tony | England | 15 | + 0.174 | + 1.311 | 59.160 | 15 | 59.160 |
| 25 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 14 | + 0.080 | + 1.391 | 59.240 | 9 | 1:00.436 |
| 26 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 10 | + 0.192 | + 1.583 | 59.432 | 6 | 1:00.204 |
| 27 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 15 | + 0.523 | + 2.106 | 59.955 | 13 | 1:00.318 |
| 28 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 14 | + 0.352 | + 2.458 | 1:00.307 | 14 | 1:00.307 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|